Official Volleyball Box Score
Morningside College at Northwestern (IA)
10/3/2017 at 7:30 pm
@ Orange City, Iowa (Bultman Center)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 21 | .238 |
| 2 | 5 | 5 | 29 | .000 |
| 3 | 15 | 7 | 38 | .211 |
Northwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 27 | .519 |
| 2 | 15 | 7 | 33 | .242 |
| 3 | 14 | 3 | 35 | .314 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nikki Oberfoell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Merrin van Velzen * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Boer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Callie Alberico * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Krista Zenk | 3 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Jennifer Buyert * | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Ashley Vande Stouwe | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Kylee Chavez | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emma Gerber * | 3 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Brittni Olson * | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 20 | Jayde Bergmann * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Morgan Gourley | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 15 | 86 | .151 | 25 | 0 | 2 | 6 | 29 | 1 | 6 | 0 | 0 | 32.0 | ||
Northwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Winterfeld, Karsyn | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Wacker, Lacey * | 3 | 2 | 0 | 2 | 1.000 | 38 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Blankespoor, Josie * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Hilger, Lauryn * | 3 | 6 | 3 | 17 | .176 | 5 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Fink, Makenzie * | 3 | 5 | 4 | 16 | .062 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Horstman, AJ * | 3 | 11 | 3 | 22 | .364 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Kiel, Anna * | 3 | 19 | 0 | 29 | .655 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 23.0 |
| Totals | 47 | 11 | 94 | .383 | 44 | 6 | 9 | 0 | 38 | 2 | 8 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Bultman Center Attendance: 0 Time: 1:22 1st Referee: Terry Munson 2nd Referee: Dave Netz |
* = Starter