Official Volleyball Box Score
Morningside at Doane
10/20/2018 at 4:00 pm
@ Crete, Neb. (Haddix Center)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 45 | .222 |
| 2 | 14 | 9 | 53 | .094 |
| 3 | 12 | 4 | 36 | .222 |
Doane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 38 | .342 |
| 2 | 20 | 7 | 58 | .224 |
| 3 | 12 | 5 | 52 | .135 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Merrin Van Velzen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Boer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Callie Alberico | 3 | 1 | 1 | 8 | .000 | 32 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 1 | 1.5 |
| 7 | Krista Zenk | 3 | 13 | 2 | 35 | .314 | 1 | 1 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 15.5 |
| 8 | Madison Hartman | 2 | 10 | 9 | 34 | .029 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Emma Gerber | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Brittni Olson | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 16 | Caitlin Makovicka | 3 | 6 | 5 | 23 | .043 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 19 | Bryanna Pulling | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kayla Harris | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 42 | 19 | 134 | .172 | 35 | 3 | 4 | 6 | 71 | 1 | 10 | 3 | 2 | 51.0 | ||
Doane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Scheele, Kennedy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Dale, Alexis | 3 | 7 | 4 | 26 | .115 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 10.0 |
| 4 | Haynes, Marissa | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 6 | VanHousen, Madison | 3 | 12 | 3 | 41 | .220 | 1 | 1 | 1 | 1 | 10 | 0 | 3 | 0 | 0 | 14.5 |
| 9 | Kuenle, Allison | 3 | 19 | 4 | 40 | .375 | 1 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 1 | 19.0 |
| 11 | Ryan-Piasecki, Genna | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9.0 |
| 12 | Skala, Allison | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 |
| 13 | Finnegan, Sadie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Petersen, Reagan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Klobuchar, Sarah | 3 | 1 | 0 | 4 | .250 | 42 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 16 | 148 | .223 | 45 | 6 | 9 | 3 | 68 | 0 | 12 | 5 | 3 | 61.0 | ||
| Other Information |
|---|
|
Arena: Haddix Center Attendance: 250 Time: 2:35 |