Official Volleyball Box Score

St. Mary (NE) at Morningside

10/17/2020 at 3pm
@ Sioux City, IA (RVSC-Allee Gym)
7-5, 2-5
1
-
3
7-6, 6-4
Final 1 2 3 4 Score
College of Saint Mary (7-5, 2-5) 10 25 20 20 1
Morningside (7-6, 6-4) 25 16 25 25 3

College of Saint Mary

Set K E TA PCT
1 7 6 43 .023
2 15 3 36 .333
3 13 8 49 .102
4 12 7 52 .096

Morningside

Set K E TA PCT
1 16 3 41 .317
2 11 8 43 .070
3 14 4 49 .204
4 15 4 45 .244

College of Saint Mary

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mackenzie Vitosh * 4 0 4 18 -.222 0 0 0 0 4 0 0 0 0 0.0
3 Alicia Hogan * 4 4 5 25 -.040 0 0 0 1 7 0 0 0 0 4.0
4 Madlyn Christiansen 4 0 0 1 .000 0 1 1 1 12 0 0 0 0 1.0
5 Kinsley Tingelhoff 4 0 1 1 -1.000 16 0 1 0 5 0 0 0 2 0.0
6 Lauryn Willman 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
7 Elizabeth Dlouhy * 4 12 2 24 .417 0 0 0 0 0 1 0 0 0 13.0
9 Rachel Cushing 4 0 0 1 .000 2 0 1 1 29 0 0 0 0 0.0
10 Emma Hern 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Alexis Petry * 4 0 1 3 -.333 25 2 0 0 11 0 0 0 0 2.0
14 Taylor Homes 4 2 0 5 .400 0 0 0 0 1 0 1 0 0 2.5
15 Kamryn Willman * 4 12 8 42 .095 0 0 0 0 1 1 1 1 0 13.5
23 Makenna Freeman * 4 17 2 59 .254 0 1 0 1 14 0 0 0 0 18.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 47 24 180 .128 43 4 3 5 91 2 2 1 2 54.0

Morningside

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sabrina Creason * 4 5 1 9 .444 43 1 0 0 12 0 2 1 1 7.0
5 Ashley Boer 4 0 0 1 .000 1 1 0 0 23 0 0 0 0 1.0
6 Ryley Rolls * 4 0 2 4 -.500 1 0 0 0 5 0 0 0 0 0.0
7 Krista Zenk * 4 16 3 48 .271 1 0 2 1 12 0 2 0 0 17.0
10 Amara Austin * 4 5 2 10 .300 0 0 0 0 0 0 2 1 1 6.0
12 Meredith Hoffman * 4 13 3 33 .303 0 0 0 0 0 0 1 0 0 13.5
16 Caitlin Makovicka * 4 14 3 37 .297 0 1 0 0 8 1 2 1 0 17.0
18 Kaelyn Giefer 4 3 5 36 -.056 0 0 0 0 4 1 0 0 0 4.0
21 Kayla Harris 4 0 0 0 .000 5 2 0 0 30 0 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 56 19 178 .208 51 5 2 4 94 2 9 3 2 67.5
Other Information
Arena: RVSC-Allee Gym
Attendance: 300
Time: 1:42
* = Starter