Payton Shoquist
01

Payton Shoquist

m
34
k/s
0.03
h %
.100
a/s
0.58
b/s
0.00
sa/s
0.13
d/s
5.14
Player Stats
  Overall Conference
Matches 34 16
Sets 125 59
Kills 4 3
Kills per set 0.03 0.05
Errors 2 1
Total Attacks 20 6
Total Attacks per set 0.16 0.10
Hitting Percentage .100 .333
Assists 72 28
Assists per set 0.58 0.47
Service Total Attempts 400 160
Service Aces 16 5
Service Errors 33 14
Service Aces per set 0.13 0.08
Receptions 823 445
Reception Errors 51 27
Digs 642 312
Digs per set 5.14 5.29
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 20.0 8.0
Points per set 0.2 0.1
Matches started - -
Recent Results
Date Opponent Result
Oct 21 Buena Vista University W, 3-0
Oct 25 at #12 Jamestown L, 3-0
Oct 28 at Briar Cliff (IA) W, 3-0
Oct 31 Dordt (IA) W, 3-0
Nov 4 at Jamestown L, 3-0
Nov 18 at IU Kokomo L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 17 vs. Hope International W, 3-2 - 5 0 0 1 .000 1 1.0
Aug 17 at The Master's L, 3-2 - 5 0 0 4 .000 7 0.0
Aug 18 at La Sierra W, 3-0 - 3 0 0 1 .000 4 1.0
Aug 18 vs. Saint Katherine (CA) L, 3-0 - 3 0 0 4 .000 0 1.0
Aug 23 Dakota State (SD) W, 3-2 - 5 0 0 0 - 7 1.0
Aug 25 at #6 Park L, 3-0 - 3 0 0 0 - 2 1.0
Aug 26 vs. McPherson L, 3-2 - 5 0 0 1 .000 3 1.0
Aug 26 vs. St. Ambrose (IA) L, 3-1 - 4 0 0 0 - 0 1.0
Aug 30 at Dordt (IA) W, 3-2 - 5 0 0 0 - 2 0.0
Sep 1 vs. Saint Francis (Ind.) W, 3-0 - 3 0 0 0 - 1 0.0
Sep 1 vs. Bethel (KS) W, 3-1 - 4 0 0 0 - 2 1.0
Sep 2 vs. #4 Viterbo L, 3-0 - 3 0 0 1 .000 1 0.0
Sep 2 vs. Indiana East L, 3-0 - 3 0 0 0 - 0 0.0
Sep 5 Briar Cliff (IA) W, 3-1 - 4 0 0 0 - 3 0.0
Sep 9 #17 Jamestown L, 3-2 - 5 1 0 1 1.000 1 1.0
Sep 9 Avila (MO) W, 3-0 - 3 0 0 0 - 4 1.0
Sep 15 at (RV) Dakota Wesleyan (SD) L, 3-1 - 4 0 0 0 - 3 0.0
Sep 20 #3 Northwestern L, 3-0 - 3 1 0 1 1.000 2 2.0
Sep 23 at Doane (NE) L, 3-0 - 3 0 0 0 - 1 1.0
Sep 27 Mount Marty W, 3-1 - 4 0 1 1 -1.000 2 0.0
Sep 29 #10 Midland W, 3-0 - 3 0 0 0 - 1 0.0
Sep 30 #1 Concordia L, 3-0 - 3 0 0 0 - 0 1.0
Oct 6 at Mount Marty W, 3-2 - 5 0 0 2 .000 2 0.0
Oct 7 at #11 College of Saint Mary (NE) L, 3-1 - 4 0 0 0 - 2 0.0
Oct 11 at #3 Northwestern L, 3-0 - 3 0 0 0 - 1 0.0
Oct 14 Hastings W, 3-2 - 5 0 1 1 -1.000 1 0.0
Oct 18 (RV) Dakota Wesleyan (SD) W, 3-0 - 3 0 0 0 - 4 1.0
Oct 21 (RV) Valley City State W, 3-0 - 3 0 0 0 - 3 1.0
Oct 21 Buena Vista University W, 3-0 - 3 1 0 1 1.000 1 1.0
Oct 25 at #12 Jamestown L, 3-0 - 3 1 0 1 1.000 2 2.0
Oct 28 at Briar Cliff (IA) W, 3-0 - 3 0 0 0 - 2 0.0
Oct 31 Dordt (IA) W, 3-0 - 3 0 0 0 - 1 0.0
Nov 4 at Jamestown L, 3-0 - 3 0 0 0 - 3 0.0
Nov 18 at IU Kokomo L, 3-1 - 4 0 0 0 - 3 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 vs. Hope International W, 3-2 - 5 22 0 0 0 0 0
Aug 17 at The Master's L, 3-2 - 5 31 0 0 0 0 0
Aug 18 at La Sierra W, 3-0 - 3 17 0 0 0 0 0
Aug 18 vs. Saint Katherine (CA) L, 3-0 - 3 9 0 0 0 0 0
Aug 23 Dakota State (SD) W, 3-2 - 5 32 0 0 0 0 0
Aug 25 at #6 Park L, 3-0 - 3 12 0 0 0 0 0
Aug 26 vs. McPherson L, 3-2 - 5 22 0 0 0 0 0
Aug 26 vs. St. Ambrose (IA) L, 3-1 - 4 22 0 0 0 0 0
Aug 30 at Dordt (IA) W, 3-2 - 5 21 0 0 0 0 0
Sep 1 vs. Saint Francis (Ind.) W, 3-0 - 3 11 0 0 0 0 0
Sep 1 vs. Bethel (KS) W, 3-1 - 4 18 0 0 0 0 0
Sep 2 vs. #4 Viterbo L, 3-0 - 3 12 0 0 0 0 0
Sep 2 vs. Indiana East L, 3-0 - 3 10 0 0 0 0 0
Sep 5 Briar Cliff (IA) W, 3-1 - 4 19 0 0 0 0 0
Sep 9 #17 Jamestown L, 3-2 - 5 25 0 0 0 0 0
Sep 9 Avila (MO) W, 3-0 - 3 25 0 0 0 0 0
Sep 15 at (RV) Dakota Wesleyan (SD) L, 3-1 - 4 23 0 0 0 0 0
Sep 20 #3 Northwestern L, 3-0 - 3 16 0 0 0 0 0
Sep 23 at Doane (NE) L, 3-0 - 3 10 0 0 0 0 0
Sep 27 Mount Marty W, 3-1 - 4 18 0 0 0 0 0
Sep 29 #10 Midland W, 3-0 - 3 14 0 0 0 0 0
Sep 30 #1 Concordia L, 3-0 - 3 15 0 0 0 0 0
Oct 6 at Mount Marty W, 3-2 - 5 33 0 0 0 0 0
Oct 7 at #11 College of Saint Mary (NE) L, 3-1 - 4 25 0 0 0 0 0
Oct 11 at #3 Northwestern L, 3-0 - 3 15 0 0 0 0 0
Oct 14 Hastings W, 3-2 - 5 29 0 0 0 0 0
Oct 18 (RV) Dakota Wesleyan (SD) W, 3-0 - 3 19 0 0 0 0 0
Oct 21 (RV) Valley City State W, 3-0 - 3 17 0 0 0 0 0
Oct 21 Buena Vista University W, 3-0 - 3 23 0 0 0 0 0
Oct 25 at #12 Jamestown L, 3-0 - 3 15 0 0 0 0 0
Oct 28 at Briar Cliff (IA) W, 3-0 - 3 14 0 0 0 0 0
Oct 31 Dordt (IA) W, 3-0 - 3 19 0 0 0 0 0
Nov 4 at Jamestown L, 3-0 - 3 14 0 0 0 0 0
Nov 18 at IU Kokomo L, 3-1 - 4 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 17 vs. Hope International W, 3-2 - 5 19 1 0 20 0
Aug 17 at The Master's L, 3-2 - 5 18 0 0 23 1
Aug 18 at La Sierra W, 3-0 - 3 16 1 1 15 0
Aug 18 vs. Saint Katherine (CA) L, 3-0 - 3 12 1 2 32 4
Aug 23 Dakota State (SD) W, 3-2 - 5 21 1 2 21 1
Aug 25 at #6 Park L, 3-0 - 3 10 1 0 26 4
Aug 26 vs. McPherson L, 3-2 - 5 18 1 3 34 5
Aug 26 vs. St. Ambrose (IA) L, 3-1 - 4 20 1 1 30 1
Aug 30 at Dordt (IA) W, 3-2 - 5 12 0 1 23 1
Sep 1 vs. Saint Francis (Ind.) W, 3-0 - 3 12 0 2 11 0
Sep 1 vs. Bethel (KS) W, 3-1 - 4 16 1 1 24 0
Sep 2 vs. #4 Viterbo L, 3-0 - 3 7 0 0 13 1
Sep 2 vs. Indiana East L, 3-0 - 3 15 0 2 14 2
Sep 5 Briar Cliff (IA) W, 3-1 - 4 10 0 1 17 0
Sep 9 #17 Jamestown L, 3-2 - 5 15 0 0 33 1
Sep 9 Avila (MO) W, 3-0 - 3 13 1 1 8 1
Sep 15 at (RV) Dakota Wesleyan (SD) L, 3-1 - 4 11 0 0 19 1
Sep 20 #3 Northwestern L, 3-0 - 3 8 1 1 36 3
Sep 23 at Doane (NE) L, 3-0 - 3 9 1 0 26 2
Sep 27 Mount Marty W, 3-1 - 4 8 0 0 19 0
Sep 29 #10 Midland W, 3-0 - 3 13 0 1 39 2
Sep 30 #1 Concordia L, 3-0 - 3 8 1 0 27 1
Oct 6 at Mount Marty W, 3-2 - 5 14 0 1 29 1
Oct 7 at #11 College of Saint Mary (NE) L, 3-1 - 4 11 0 2 28 1
Oct 11 at #3 Northwestern L, 3-0 - 3 3 0 2 25 1
Oct 14 Hastings W, 3-2 - 5 10 0 0 45 4
Oct 18 (RV) Dakota Wesleyan (SD) W, 3-0 - 3 15 1 2 37 3
Oct 21 (RV) Valley City State W, 3-0 - 3 8 1 2 19 0
Oct 21 Buena Vista University W, 3-0 - 3 11 0 1 13 0
Oct 25 at #12 Jamestown L, 3-0 - 3 7 1 1 28 4
Oct 28 at Briar Cliff (IA) W, 3-0 - 3 8 0 0 14 1
Oct 31 Dordt (IA) W, 3-0 - 3 6 0 2 19 1
Nov 4 at Jamestown L, 3-0 - 3 5 0 1 30 0
Nov 18 at IU Kokomo L, 3-1 - 4 11 1 0 26 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 16 55 1 0.02 0 8 0.15 .125 11 0.20 9.0 0.2
2021-22 31 112 3 0.03 10 34 0.30 -.206 85 0.76 18.0 0.2
2022-23 31 109 3 0.03 3 15 0.14 .000 38 0.35 24.0 0.2
2023-24 34 125 4 0.03 2 20 0.16 .100 72 0.58 20.0 0.2
Total 112 401 11 0.03 15 77 0.19 -.052 206 0.51 71.0 0.2
  m s digs d/s bs ba tot b/s
2020-21 16 55 145 2.64 0 0 0 0.00
2021-22 31 112 560 5.00 0 0 0 0.00
2022-23 31 109 293 2.69 0 0 0 0.00
2023-24 34 125 642 5.14 0 0 0 0.00
Total 112 401 1640 4.09 0 0 0 0.00
  m s ta sa sa/s se r re
2020-21 16 55 111 8 0.15 14 280 18
2021-22 31 112 265 15 0.13 22 577 46
2022-23 31 109 376 21 0.19 19 518 44
2023-24 34 125 400 16 0.13 33 823 51
Total 112 401 1152 60 0.15 88 2198 159
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 125 4 0.03 2 20 0.16 .100 72 0.58 20.0 0.2
Conference 16 59 3 0.05 1 6 0.10 .333 28 0.47 8.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 13 47 3 0.06 2 5 0.11 .200 30 0.64 9.0 0.2
Away 13 48 1 0.02 0 8 0.17 .125 34 0.71 6.0 0.1
Neutral 8 30 0 0.00 0 7 0.23 .000 8 0.27 5.0 0.2
                         
Wins 17 64 1 0.02 2 7 0.11 -.143 41 0.64 8.0 0.1
Losses 17 61 3 0.05 0 13 0.21 .231 31 0.51 12.0 0.2
                         
August 9 38 0 0.00 0 11 0.29 .000 26 0.68 7.0 0.2
September 13 45 2 0.04 1 4 0.09 .250 21 0.47 7.0 0.2
October 10 35 2 0.06 1 5 0.14 .200 19 0.54 5.0 0.1
November 2 7 0 0.00 0 0 0.00 - 6 0.86 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 34 125 642 5.14 0 0 0 0.00
Conference 16 59 312 5.29 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 47 271 5.77 0 0 0 0.00
Away 13 48 245 5.10 0 0 0 0.00
Neutral 8 30 126 4.20 0 0 0 0.00
                 
Wins 17 64 351 5.48 0 0 0 0.00
Losses 17 61 291 4.77 0 0 0 0.00
                 
August 9 38 188 4.95 0 0 0 0.00
September 13 45 216 4.80 0 0 0 0.00
October 10 35 209 5.97 0 0 0 0.00
November 2 7 29 4.14 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 125 400 16 0.13 33 823 51
Conference 16 59 160 5 0.08 14 445 27
Exhibition - - - - - - - -
                 
Home 13 47 146 6 0.13 13 333 17
Away 13 48 135 5 0.10 9 312 21
Neutral 8 30 119 5 0.17 11 178 13
                 
Wins 17 64 212 7 0.11 18 373 15
Losses 17 61 188 9 0.15 15 450 36
                 
August 9 38 146 7 0.18 10 224 17
September 13 45 145 5 0.11 9 286 14
October 10 35 93 3 0.09 13 257 16
November 2 7 16 1 0.14 1 56 4