Sydney Marlow
08

Sydney Marlow

m
34
k/s
3.47
h %
.169
a/s
0.17
b/s
0.26
sa/s
0.23
d/s
2.89
Player Stats
  Overall Conference
Matches 34 16
Sets 125 59
Kills 434 208
Kills per set 3.47 3.53
Errors 204 105
Total Attacks 1358 646
Total Attacks per set 10.86 10.95
Hitting Percentage .169 .159
Assists 21 11
Assists per set 0.17 0.19
Service Total Attempts 422 230
Service Aces 29 17
Service Errors 14 5
Service Aces per set 0.23 0.29
Receptions 545 224
Reception Errors 26 12
Digs 361 174
Digs per set 2.89 2.95
Block Solo 3 2
Block Assist 29 13
Block Total 32 15
Blocks per set 0.26 0.25
Block Errors 4 2
Ball Handling Errors 0 0
Points 480.5 233.5
Points per set 3.8 4.0
Matches started 30 15
Recent Results
Date Opponent Result
Oct 21 Buena Vista University W, 3-0
Oct 25 at #12 Jamestown L, 3-0
Oct 28 at Briar Cliff (IA) W, 3-0
Oct 31 Dordt (IA) W, 3-0
Nov 4 at Jamestown L, 3-0
Nov 18 at IU Kokomo L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 17 vs. Hope International W, 3-2 1 5 12 10 63 .032 2 12.5
Aug 17 at The Master's L, 3-2 1 5 16 8 55 .145 1 18.5
Aug 18 at La Sierra W, 3-0 1 3 15 2 35 .371 2 16.5
Aug 18 vs. Saint Katherine (CA) L, 3-0 1 3 6 5 29 .034 1 6.5
Aug 23 Dakota State (SD) W, 3-2 1 5 15 9 56 .107 0 17.0
Aug 25 at #6 Park L, 3-0 1 3 6 6 30 .000 0 7.0
Aug 26 vs. McPherson L, 3-2 1 5 14 3 50 .220 0 15.0
Aug 26 vs. St. Ambrose (IA) L, 3-1 1 4 12 13 55 -.018 2 12.5
Aug 30 at Dordt (IA) W, 3-2 1 5 13 6 41 .171 0 13.0
Sep 1 vs. Saint Francis (Ind.) W, 3-0 - 3 11 1 20 .500 0 11.0
Sep 1 vs. Bethel (KS) W, 3-1 - 4 19 6 46 .283 0 21.0
Sep 2 vs. #4 Viterbo L, 3-0 - 3 9 2 31 .226 1 9.0
Sep 2 vs. Indiana East L, 3-0 1 3 12 4 33 .242 0 13.0
Sep 5 Briar Cliff (IA) W, 3-1 1 4 13 5 47 .170 1 14.0
Sep 9 #17 Jamestown L, 3-2 1 5 18 8 56 .179 2 19.0
Sep 9 Avila (MO) W, 3-0 1 3 11 3 30 .267 0 12.5
Sep 15 at (RV) Dakota Wesleyan (SD) L, 3-1 1 4 15 5 50 .200 1 17.0
Sep 20 #3 Northwestern L, 3-0 1 3 8 5 32 .094 2 8.0
Sep 23 at Doane (NE) L, 3-0 - 3 10 8 33 .061 0 11.0
Sep 27 Mount Marty W, 3-1 1 4 11 4 32 .219 0 11.0
Sep 29 #10 Midland W, 3-0 1 3 15 5 38 .263 0 16.5
Sep 30 #1 Concordia L, 3-0 1 3 10 5 34 .147 0 11.5
Oct 6 at Mount Marty W, 3-2 1 5 16 9 52 .135 0 17.0
Oct 7 at #11 College of Saint Mary (NE) L, 3-1 1 4 13 9 44 .091 1 13.5
Oct 11 at #3 Northwestern L, 3-0 1 3 7 10 37 -.081 0 9.0
Oct 14 Hastings W, 3-2 1 5 20 6 40 .350 1 24.0
Oct 18 (RV) Dakota Wesleyan (SD) W, 3-0 1 3 21 5 41 .390 1 22.0
Oct 21 (RV) Valley City State W, 3-0 1 3 12 6 39 .154 1 13.5
Oct 21 Buena Vista University W, 3-0 1 3 16 4 35 .343 0 17.5
Oct 25 at #12 Jamestown L, 3-0 1 3 11 9 43 .047 0 13.5
Oct 28 at Briar Cliff (IA) W, 3-0 1 3 11 6 32 .156 2 11.5
Oct 31 Dordt (IA) W, 3-0 1 3 7 4 26 .115 0 13.0
Nov 4 at Jamestown L, 3-0 1 3 13 6 31 .226 0 15.0
Nov 18 at IU Kokomo L, 3-1 1 4 16 7 42 .214 0 18.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 vs. Hope International W, 3-2 1 5 22 0 1 0 1 0
Aug 17 at The Master's L, 3-2 1 5 13 0 1 0 1 0
Aug 18 at La Sierra W, 3-0 1 3 6 0 1 0 1 0
Aug 18 vs. Saint Katherine (CA) L, 3-0 1 3 9 0 1 0 1 0
Aug 23 Dakota State (SD) W, 3-2 1 5 23 0 4 0 4 0
Aug 25 at #6 Park L, 3-0 1 3 8 0 2 0 2 0
Aug 26 vs. McPherson L, 3-2 1 5 4 0 2 0 2 0
Aug 26 vs. St. Ambrose (IA) L, 3-1 1 4 11 0 1 1 1 0
Aug 30 at Dordt (IA) W, 3-2 1 5 6 0 0 0 0 0
Sep 1 vs. Saint Francis (Ind.) W, 3-0 - 3 1 0 0 0 0 0
Sep 1 vs. Bethel (KS) W, 3-1 - 4 10 0 0 1 0 0
Sep 2 vs. #4 Viterbo L, 3-0 - 3 3 0 0 0 0 0
Sep 2 vs. Indiana East L, 3-0 1 3 13 0 0 0 0 0
Sep 5 Briar Cliff (IA) W, 3-1 1 4 12 0 0 1 0 0
Sep 9 #17 Jamestown L, 3-2 1 5 15 0 0 0 0 0
Sep 9 Avila (MO) W, 3-0 1 3 15 0 1 0 1 0
Sep 15 at (RV) Dakota Wesleyan (SD) L, 3-1 1 4 15 0 2 0 2 0
Sep 20 #3 Northwestern L, 3-0 1 3 13 0 0 0 0 0
Sep 23 at Doane (NE) L, 3-0 - 3 10 0 2 0 2 0
Sep 27 Mount Marty W, 3-1 1 4 6 0 0 0 0 0
Sep 29 #10 Midland W, 3-0 1 3 6 0 1 0 1 0
Sep 30 #1 Concordia L, 3-0 1 3 10 0 1 0 1 0
Oct 6 at Mount Marty W, 3-2 1 5 13 1 0 0 1 0
Oct 7 at #11 College of Saint Mary (NE) L, 3-1 1 4 10 0 1 0 1 0
Oct 11 at #3 Northwestern L, 3-0 1 3 11 1 0 1 1 0
Oct 14 Hastings W, 3-2 1 5 14 0 2 0 2 0
Oct 18 (RV) Dakota Wesleyan (SD) W, 3-0 1 3 19 0 2 0 2 0
Oct 21 (RV) Valley City State W, 3-0 1 3 13 1 1 0 2 0
Oct 21 Buena Vista University W, 3-0 1 3 11 0 1 0 1 0
Oct 25 at #12 Jamestown L, 3-0 1 3 2 0 1 0 1 0
Oct 28 at Briar Cliff (IA) W, 3-0 1 3 10 0 1 0 1 0
Oct 31 Dordt (IA) W, 3-0 1 3 8 0 0 0 0 0
Nov 4 at Jamestown L, 3-0 1 3 9 0 0 0 0 0
Nov 18 at IU Kokomo L, 3-1 1 4 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 17 vs. Hope International W, 3-2 1 5 21 0 1 36 2
Aug 17 at The Master's L, 3-2 1 5 17 2 0 33 5
Aug 18 at La Sierra W, 3-0 1 3 7 1 0 11 0
Aug 18 vs. Saint Katherine (CA) L, 3-0 1 3 5 0 0 10 1
Aug 23 Dakota State (SD) W, 3-2 1 5 15 0 0 36 2
Aug 25 at #6 Park L, 3-0 1 3 2 0 0 15 0
Aug 26 vs. McPherson L, 3-2 1 5 0 0 0 9 0
Aug 26 vs. St. Ambrose (IA) L, 3-1 1 4 10 0 1 13 0
Aug 30 at Dordt (IA) W, 3-2 1 5 2 0 0 18 0
Sep 1 vs. Saint Francis (Ind.) W, 3-0 - 3 0 0 0 4 1
Sep 1 vs. Bethel (KS) W, 3-1 - 4 11 2 0 19 0
Sep 2 vs. #4 Viterbo L, 3-0 - 3 6 0 0 21 1
Sep 2 vs. Indiana East L, 3-0 1 3 12 1 0 14 0
Sep 5 Briar Cliff (IA) W, 3-1 1 4 19 1 2 25 1
Sep 9 #17 Jamestown L, 3-2 1 5 19 1 1 21 1
Sep 9 Avila (MO) W, 3-0 1 3 14 1 1 12 0
Sep 15 at (RV) Dakota Wesleyan (SD) L, 3-1 1 4 19 1 0 23 2
Sep 20 #3 Northwestern L, 3-0 1 3 10 0 0 4 1
Sep 23 at Doane (NE) L, 3-0 - 3 9 0 1 10 1
Sep 27 Mount Marty W, 3-1 1 4 26 0 4 14 0
Sep 29 #10 Midland W, 3-0 1 3 9 1 1 4 0
Sep 30 #1 Concordia L, 3-0 1 3 11 1 0 10 1
Oct 6 at Mount Marty W, 3-2 1 5 16 0 0 11 0
Oct 7 at #11 College of Saint Mary (NE) L, 3-1 1 4 18 0 0 27 2
Oct 11 at #3 Northwestern L, 3-0 1 3 18 1 0 14 0
Oct 14 Hastings W, 3-2 1 5 20 3 0 15 1
Oct 18 (RV) Dakota Wesleyan (SD) W, 3-0 1 3 11 0 0 8 0
Oct 21 (RV) Valley City State W, 3-0 1 3 13 0 0 21 0
Oct 21 Buena Vista University W, 3-0 1 3 9 1 0 15 0
Oct 25 at #12 Jamestown L, 3-0 1 3 12 2 0 7 0
Oct 28 at Briar Cliff (IA) W, 3-0 1 3 13 0 0 12 1
Oct 31 Dordt (IA) W, 3-0 1 3 24 6 0 15 1
Nov 4 at Jamestown L, 3-0 1 3 11 2 1 16 0
Nov 18 at IU Kokomo L, 3-1 1 4 13 2 1 22 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 31 112 298 2.66 161 1058 9.45 .129 21 0.19 333.0 3.0
2022-23 31 109 420 3.85 202 1329 12.19 .164 22 0.20 477.0 4.4
2023-24 34 125 434 3.47 204 1358 10.86 .169 21 0.17 480.5 3.8
2024-25 33 117 395 3.38 179 1096 9.37 .197 13 0.11 442.0 3.8
Total 129 463 1547 3.34 746 4841 10.46 .165 77 0.17 1732.5 3.7
  m s digs d/s bs ba tot b/s
2021-22 31 112 332 2.96 5 20 25 0.22
2022-23 31 109 327 3.00 7 32 39 0.36
2023-24 34 125 361 2.89 3 29 32 0.26
2024-25 33 117 342 2.92 4 26 30 0.26
Total 129 463 1362 2.94 19 107 126 0.27
  m s ta sa sa/s se r re
2021-22 31 112 349 20 0.18 29 659 25
2022-23 31 109 406 34 0.31 21 671 35
2023-24 34 125 422 29 0.23 14 545 26
2024-25 33 117 453 30 0.26 26 545 31
Total 129 463 1630 113 0.24 90 2420 117
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 125 434 3.47 204 1358 10.86 .169 21 0.17 480.5 3.8
Conference 16 59 208 3.53 105 646 10.95 .159 11 0.19 233.5 4.0
Exhibition - - - - - - - - - - - -
                         
Home 13 47 177 3.77 69 506 10.77 .213 8 0.17 199.5 4.2
Away 13 48 162 3.38 91 525 10.94 .135 7 0.15 180.5 3.8
Neutral 8 30 95 3.17 44 327 10.90 .156 6 0.20 100.5 3.4
                         
Wins 17 64 238 3.72 91 673 10.52 .218 10 0.16 263.5 4.1
Losses 17 61 196 3.21 113 685 11.23 .121 11 0.18 217.0 3.6
                         
August 9 38 109 2.87 62 414 10.89 .114 8 0.21 118.5 3.1
September 13 45 162 3.60 61 482 10.71 .210 7 0.16 174.5 3.9
October 10 35 134 3.83 68 389 11.11 .170 6 0.17 154.5 4.4
November 2 7 29 4.14 13 73 10.43 .219 0 0.00 33.0 4.7
  m s digs d/s bs ba tot b/s
Total 34 125 361 2.89 3 29 32 0.26
Conference 16 59 174 2.95 2 13 15 0.25
Exhibition - - - - - - - -
                 
Home 13 47 165 3.51 1 13 14 0.30
Away 13 48 123 2.56 2 11 13 0.27
Neutral 8 30 73 2.43 0 5 5 0.17
                 
Wins 17 64 195 3.05 2 15 17 0.27
Losses 17 61 166 2.72 1 14 15 0.25
                 
August 9 38 102 2.68 0 13 13 0.34
September 13 45 129 2.87 0 7 7 0.16
October 10 35 111 3.17 3 9 12 0.34
November 2 7 19 2.71 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 125 422 29 0.23 14 545 26
Conference 16 59 230 17 0.29 5 224 12
Exhibition - - - - - - - -
                 
Home 13 47 200 15 0.32 9 200 8
Away 13 48 157 11 0.23 3 219 13
Neutral 8 30 65 3 0.10 2 126 5
                 
Wins 17 64 230 16 0.25 9 276 9
Losses 17 61 192 13 0.21 5 269 17
                 
August 9 38 79 3 0.08 2 181 10
September 13 45 165 9 0.20 10 181 9
October 10 35 154 13 0.37 0 145 5
November 2 7 24 4 0.57 2 38 2