Barbora Kozouskova
13

Barbora Kozouskova

m
34
k/s
0.01
h %
.000
a/s
0.04
b/s
0.00
sa/s
0.22
d/s
0.61
Player Stats
  Overall Conference
Matches 34 16
Sets 119 58
Kills 1 0
Kills per set 0.01 0.00
Errors 1 0
Total Attacks 6 1
Total Attacks per set 0.05 0.02
Hitting Percentage .000 .000
Assists 5 2
Assists per set 0.04 0.03
Service Total Attempts 410 204
Service Aces 26 10
Service Errors 31 11
Service Aces per set 0.22 0.17
Receptions 9 2
Reception Errors 2 1
Digs 73 42
Digs per set 0.61 0.72
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 27.0 10.0
Points per set 0.2 0.2
Matches started 1 1
Recent Results
Date Opponent Result
Oct 21 Buena Vista University W, 3-0
Oct 25 at #12 Jamestown L, 3-0
Oct 28 at Briar Cliff (IA) W, 3-0
Oct 31 Dordt (IA) W, 3-0
Nov 4 at Jamestown L, 3-0
Nov 18 at IU Kokomo L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 17 vs. Hope International W, 3-2 - 5 0 0 1 .000 0 3.0
Aug 17 at The Master's L, 3-2 - 5 0 0 0 - 0 0.0
Aug 18 at La Sierra W, 3-0 - 3 0 0 0 - 0 1.0
Aug 18 vs. Saint Katherine (CA) L, 3-0 - 3 1 0 2 .500 1 2.0
Aug 23 Dakota State (SD) W, 3-2 - 5 0 0 0 - 0 0.0
Aug 25 at #6 Park L, 3-0 - 2 0 0 0 - 0 0.0
Aug 26 vs. McPherson L, 3-2 - 5 0 0 0 - 1 1.0
Aug 26 vs. St. Ambrose (IA) L, 3-1 - 3 0 0 0 - 0 2.0
Aug 30 at Dordt (IA) W, 3-2 - 5 0 0 0 - 0 1.0
Sep 1 vs. Saint Francis (Ind.) W, 3-0 - 3 0 0 0 - 1 0.0
Sep 1 vs. Bethel (KS) W, 3-1 - 3 0 0 0 - 0 2.0
Sep 2 vs. #4 Viterbo L, 3-0 - 1 0 0 0 - 0 1.0
Sep 2 vs. Indiana East L, 3-0 - 3 0 1 2 -.500 0 0.0
Sep 5 Briar Cliff (IA) W, 3-1 - 4 0 0 0 - 0 1.0
Sep 9 #17 Jamestown L, 3-2 - 4 0 0 0 - 0 0.0
Sep 9 Avila (MO) W, 3-0 - 3 0 0 0 - 0 2.0
Sep 15 at (RV) Dakota Wesleyan (SD) L, 3-1 - 4 0 0 0 - 0 1.0
Sep 20 #3 Northwestern L, 3-0 - 3 0 0 0 - 0 0.0
Sep 23 at Doane (NE) L, 3-0 - 3 0 0 0 - 0 2.0
Sep 27 Mount Marty W, 3-1 - 4 0 0 0 - 0 0.0
Sep 29 #10 Midland W, 3-0 - 3 0 0 0 - 0 1.0
Sep 30 #1 Concordia L, 3-0 - 3 0 0 0 - 1 1.0
Oct 6 at Mount Marty W, 3-2 - 5 0 0 0 - 0 0.0
Oct 7 at #11 College of Saint Mary (NE) L, 3-1 - 4 0 0 0 - 0 0.0
Oct 11 at #3 Northwestern L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 14 Hastings W, 3-2 1 5 0 0 0 - 1 1.0
Oct 18 (RV) Dakota Wesleyan (SD) W, 3-0 - 3 0 0 0 - 0 0.0
Oct 21 (RV) Valley City State W, 3-0 - 3 0 0 0 - 0 2.0
Oct 21 Buena Vista University W, 3-0 - 3 0 0 0 - 0 0.0
Oct 25 at #12 Jamestown L, 3-0 - 3 0 0 0 - 0 0.0
Oct 28 at Briar Cliff (IA) W, 3-0 - 3 0 0 0 - 0 2.0
Oct 31 Dordt (IA) W, 3-0 - 3 0 0 0 - 0 0.0
Nov 4 at Jamestown L, 3-0 - 3 0 0 0 - 0 0.0
Nov 18 at IU Kokomo L, 3-1 - 4 0 0 0 - 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 vs. Hope International W, 3-2 - 5 2 0 0 0 0 0
Aug 17 at The Master's L, 3-2 - 5 0 0 0 0 0 0
Aug 18 at La Sierra W, 3-0 - 3 0 0 0 0 0 0
Aug 18 vs. Saint Katherine (CA) L, 3-0 - 3 6 0 0 0 0 0
Aug 23 Dakota State (SD) W, 3-2 - 5 0 0 0 0 0 0
Aug 25 at #6 Park L, 3-0 - 2 3 0 0 0 0 0
Aug 26 vs. McPherson L, 3-2 - 5 2 0 0 0 0 0
Aug 26 vs. St. Ambrose (IA) L, 3-1 - 3 3 0 0 0 0 0
Aug 30 at Dordt (IA) W, 3-2 - 5 1 0 0 0 0 0
Sep 1 vs. Saint Francis (Ind.) W, 3-0 - 3 2 0 0 0 0 0
Sep 1 vs. Bethel (KS) W, 3-1 - 3 0 0 0 0 0 0
Sep 2 vs. #4 Viterbo L, 3-0 - 1 0 0 0 0 0 0
Sep 2 vs. Indiana East L, 3-0 - 3 2 0 0 0 0 0
Sep 5 Briar Cliff (IA) W, 3-1 - 4 1 0 0 0 0 0
Sep 9 #17 Jamestown L, 3-2 - 4 3 0 0 0 0 0
Sep 9 Avila (MO) W, 3-0 - 3 2 0 0 0 0 0
Sep 15 at (RV) Dakota Wesleyan (SD) L, 3-1 - 4 1 0 0 0 0 0
Sep 20 #3 Northwestern L, 3-0 - 3 0 0 0 0 0 0
Sep 23 at Doane (NE) L, 3-0 - 3 0 0 0 0 0 0
Sep 27 Mount Marty W, 3-1 - 4 2 0 0 0 0 0
Sep 29 #10 Midland W, 3-0 - 3 1 0 0 0 0 0
Sep 30 #1 Concordia L, 3-0 - 3 4 0 0 0 0 0
Oct 6 at Mount Marty W, 3-2 - 5 1 0 0 0 0 0
Oct 7 at #11 College of Saint Mary (NE) L, 3-1 - 4 5 0 0 0 0 0
Oct 11 at #3 Northwestern L, 3-0 - 3 8 0 0 0 0 0
Oct 14 Hastings W, 3-2 1 5 7 0 0 0 0 0
Oct 18 (RV) Dakota Wesleyan (SD) W, 3-0 - 3 1 0 0 0 0 0
Oct 21 (RV) Valley City State W, 3-0 - 3 5 0 0 0 0 0
Oct 21 Buena Vista University W, 3-0 - 3 0 0 0 0 0 0
Oct 25 at #12 Jamestown L, 3-0 - 3 2 0 0 0 0 0
Oct 28 at Briar Cliff (IA) W, 3-0 - 3 5 0 0 0 0 0
Oct 31 Dordt (IA) W, 3-0 - 3 2 0 0 0 0 0
Nov 4 at Jamestown L, 3-0 - 3 2 0 0 0 0 0
Nov 18 at IU Kokomo L, 3-1 - 4 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 17 vs. Hope International W, 3-2 - 5 18 3 2 0 0
Aug 17 at The Master's L, 3-2 - 5 10 0 2 0 0
Aug 18 at La Sierra W, 3-0 - 3 7 1 2 0 0
Aug 18 vs. Saint Katherine (CA) L, 3-0 - 3 10 1 1 4 1
Aug 23 Dakota State (SD) W, 3-2 - 5 11 0 1 0 0
Aug 25 at #6 Park L, 3-0 - 2 7 0 0 0 0
Aug 26 vs. McPherson L, 3-2 - 5 18 1 1 0 0
Aug 26 vs. St. Ambrose (IA) L, 3-1 - 3 12 2 1 0 0
Aug 30 at Dordt (IA) W, 3-2 - 5 16 1 0 0 0
Sep 1 vs. Saint Francis (Ind.) W, 3-0 - 3 11 0 0 0 0
Sep 1 vs. Bethel (KS) W, 3-1 - 3 7 2 2 0 0
Sep 2 vs. #4 Viterbo L, 3-0 - 1 3 1 0 3 0
Sep 2 vs. Indiana East L, 3-0 - 3 10 0 3 0 0
Sep 5 Briar Cliff (IA) W, 3-1 - 4 20 1 2 0 0
Sep 9 #17 Jamestown L, 3-2 - 4 14 0 1 0 0
Sep 9 Avila (MO) W, 3-0 - 3 14 2 1 0 0
Sep 15 at (RV) Dakota Wesleyan (SD) L, 3-1 - 4 12 1 2 0 0
Sep 20 #3 Northwestern L, 3-0 - 3 8 0 0 0 0
Sep 23 at Doane (NE) L, 3-0 - 3 13 2 1 0 0
Sep 27 Mount Marty W, 3-1 - 4 16 0 0 0 0
Sep 29 #10 Midland W, 3-0 - 3 11 1 1 0 0
Sep 30 #1 Concordia L, 3-0 - 3 7 1 0 0 0
Oct 6 at Mount Marty W, 3-2 - 5 12 0 1 0 0
Oct 7 at #11 College of Saint Mary (NE) L, 3-1 - 4 15 0 0 0 0
Oct 11 at #3 Northwestern L, 3-0 - 3 11 0 0 0 0
Oct 14 Hastings W, 3-2 1 5 15 1 1 2 1
Oct 18 (RV) Dakota Wesleyan (SD) W, 3-0 - 3 13 0 1 0 0
Oct 21 (RV) Valley City State W, 3-0 - 3 16 2 1 0 0
Oct 21 Buena Vista University W, 3-0 - 3 10 0 1 0 0
Oct 25 at #12 Jamestown L, 3-0 - 3 8 0 1 0 0
Oct 28 at Briar Cliff (IA) W, 3-0 - 3 17 2 0 0 0
Oct 31 Dordt (IA) W, 3-0 - 3 12 0 0 0 0
Nov 4 at Jamestown L, 3-0 - 3 11 0 0 0 0
Nov 18 at IU Kokomo L, 3-1 - 4 15 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 34 119 1 0.01 1 6 0.05 .000 5 0.04 27.0 0.2
2024-25 33 117 2 0.02 0 4 0.03 .500 27 0.23 28.0 0.2
Total 67 236 3 0.01 1 10 0.04 .200 32 0.14 55.0 0.2
  m s digs d/s bs ba tot b/s
2023-24 34 119 73 0.61 0 0 0 0.00
2024-25 33 117 97 0.83 0 0 0 0.00
Total 67 236 170 0.72 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 34 119 410 26 0.22 31 9 2
2024-25 33 117 447 26 0.22 30 84 8
Total 67 236 857 52 0.22 61 93 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 119 1 0.01 1 6 0.05 .000 5 0.04 27.0 0.2
Conference 16 58 0 0.00 0 1 0.02 .000 2 0.03 10.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 13 46 0 0.00 0 0 0.00 - 2 0.04 8.0 0.2
Away 13 47 0 0.00 0 1 0.02 .000 0 0.00 8.0 0.2
Neutral 8 26 1 0.04 1 5 0.19 .000 3 0.12 11.0 0.4
                         
Wins 17 63 0 0.00 0 1 0.02 .000 2 0.03 16.0 0.3
Losses 17 56 1 0.02 1 5 0.09 .000 3 0.05 11.0 0.2
                         
August 9 36 1 0.03 0 3 0.08 .333 2 0.06 10.0 0.3
September 13 41 0 0.00 1 2 0.05 -.500 2 0.05 11.0 0.3
October 10 35 0 0.00 0 1 0.03 .000 1 0.03 5.0 0.1
November 2 7 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 34 119 73 0.61 0 0 0 0.00
Conference 16 58 42 0.72 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 46 28 0.61 0 0 0 0.00
Away 13 47 28 0.60 0 0 0 0.00
Neutral 8 26 17 0.65 0 0 0 0.00
                 
Wins 17 63 32 0.51 0 0 0 0.00
Losses 17 56 41 0.73 0 0 0 0.00
                 
August 9 36 17 0.47 0 0 0 0.00
September 13 41 18 0.44 0 0 0 0.00
October 10 35 36 1.03 0 0 0 0.00
November 2 7 2 0.29 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 119 410 26 0.22 31 9 2
Conference 16 58 204 10 0.17 11 2 1
Exhibition - - - - - - - -
                 
Home 13 46 167 8 0.17 10 2 1
Away 13 47 154 8 0.17 11 0 0
Neutral 8 26 89 10 0.38 10 7 1
                 
Wins 17 63 226 16 0.25 16 2 1
Losses 17 56 184 10 0.18 15 7 1
                 
August 9 36 109 9 0.25 10 4 1
September 13 41 146 11 0.27 13 3 0
October 10 35 129 5 0.14 6 2 1
November 2 7 26 1 0.14 2 0 0