Barbora Kozouskova
11

Barbora Kozouskova

m
33
k/s
0.02
h %
.500
a/s
0.23
b/s
0.00
sa/s
0.22
d/s
0.83
Player Stats
  Overall Conference
Matches 33 16
Sets 117 58
Kills 2 1
Kills per set 0.02 0.02
Errors 0 0
Total Attacks 4 2
Total Attacks per set 0.03 0.03
Hitting Percentage .500 .500
Assists 27 10
Assists per set 0.23 0.17
Service Total Attempts 447 221
Service Aces 26 17
Service Errors 30 16
Service Aces per set 0.22 0.29
Receptions 84 38
Reception Errors 8 6
Digs 97 52
Digs per set 0.83 0.90
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 28.0 18.0
Points per set 0.2 0.3
Matches started 1 -
Recent Results
Date Opponent Result
Oct 23 Dordt (IA) W, 3-0
Oct 30 Briar Cliff (IA) W, 3-0
Nov 2 Dakota Wesleyan (SD) W, 3-1
Nov 5 at Waldorf W, 3-0
Nov 9 Hastings L, 3-1
Nov 23 at #15 Viterbo L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 16 at (RV) College of Idaho W, 3-2 - 5 0 0 0 - 1 1.0
Aug 16 vs. #15 Montana Western W, 3-0 - 3 0 0 0 - 1 1.0
Aug 17 vs. #3 Eastern Oregon L, 3-0 - 3 0 0 0 - 0 1.0
Aug 17 vs. Arizona Christian (AZ) W, 3-0 - 3 0 0 0 - 1 1.0
Aug 23 vs. Goshen (IN) W, 3-0 - 3 0 0 0 - 0 2.0
Aug 23 vs. #25 Ottawa W, 3-0 - 3 0 0 0 - 1 0.0
Aug 24 vs. John Brown W, 3-1 - 4 0 0 0 - 0 1.0
Aug 24 vs. Saint Mary W, 3-0 - 3 0 0 0 - 0 0.0
Aug 28 at (RV) Dakota State (SD) W, 3-1 - 4 0 0 1 .000 0 2.0
Aug 30 vs. #9 Jamestown L, 3-0 - 3 0 0 0 - 1 0.0
Aug 30 vs. Cottey (MO) W, 3-0 - 3 0 0 0 - 1 0.0
Aug 31 vs. Mayville State W, 3-0 - 3 0 0 0 - 0 0.0
Aug 31 vs. York (NE) W, 3-0 - 3 0 0 0 - 0 0.0
Sep 4 at Dordt (IA) L, 3-2 - 5 0 0 0 - 0 1.0
Sep 7 at Mount Marty W, 3-0 1 3 1 0 1 1.000 5 1.0
Sep 11 #1 Northwestern L, 3-0 - 3 0 0 0 - 1 0.0
Sep 13 (RV) Valley City State L, 3-2 - 5 0 0 0 - 5 0.0
Sep 14 Waldorf W, 3-2 - 4 0 0 0 - 2 1.0
Sep 18 at Dakota Wesleyan (SD) L, 3-1 - 4 0 0 0 - 1 0.0
Sep 25 at Briar Cliff (IA) W, 3-0 - 3 0 0 0 - 0 1.0
Sep 28 at Hastings W, 3-0 - 3 0 0 0 - 1 0.0
Oct 4 Mount Marty W, 3-1 - 4 0 0 1 .000 0 1.0
Oct 5 College of Saint Mary (NE) W, 3-0 - 3 0 0 0 - 0 1.0
Oct 11 at #18 Midland L, 3-2 - 5 0 0 0 - 2 2.0
Oct 12 at #4 Concordia (NE) L, 3-1 - 4 0 0 0 - 1 0.0
Oct 16 at #1 Northwestern L, 3-1 - 4 0 0 0 - 0 4.0
Oct 19 Doane (NE) W, 3-0 - 3 1 0 1 1.000 2 3.0
Oct 23 Dordt (IA) W, 3-0 - 3 0 0 0 - 0 1.0
Oct 30 Briar Cliff (IA) W, 3-0 - 3 0 0 0 - 0 1.0
Nov 2 Dakota Wesleyan (SD) W, 3-1 - 4 0 0 0 - 0 2.0
Nov 5 at Waldorf W, 3-0 - 3 0 0 0 - 0 0.0
Nov 9 Hastings L, 3-1 - 4 0 0 0 - 1 0.0
Nov 23 at #15 Viterbo L, 3-1 - 4 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 at (RV) College of Idaho W, 3-2 - 5 3 0 0 0 0 0
Aug 16 vs. #15 Montana Western W, 3-0 - 3 3 0 0 0 0 0
Aug 17 vs. #3 Eastern Oregon L, 3-0 - 3 1 0 0 0 0 0
Aug 17 vs. Arizona Christian (AZ) W, 3-0 - 3 0 0 0 0 0 0
Aug 23 vs. Goshen (IN) W, 3-0 - 3 0 0 0 0 0 0
Aug 23 vs. #25 Ottawa W, 3-0 - 3 2 0 0 0 0 0
Aug 24 vs. John Brown W, 3-1 - 4 3 0 0 0 0 0
Aug 24 vs. Saint Mary W, 3-0 - 3 1 0 0 0 0 0
Aug 28 at (RV) Dakota State (SD) W, 3-1 - 4 2 0 0 0 0 0
Aug 30 vs. #9 Jamestown L, 3-0 - 3 0 0 0 0 0 0
Aug 30 vs. Cottey (MO) W, 3-0 - 3 3 0 0 0 0 0
Aug 31 vs. Mayville State W, 3-0 - 3 4 0 0 0 0 0
Aug 31 vs. York (NE) W, 3-0 - 3 2 0 0 0 0 0
Sep 4 at Dordt (IA) L, 3-2 - 5 1 0 0 0 0 0
Sep 7 at Mount Marty W, 3-0 1 3 9 0 0 0 0 0
Sep 11 #1 Northwestern L, 3-0 - 3 10 0 0 0 0 0
Sep 13 (RV) Valley City State L, 3-2 - 5 9 0 0 0 0 0
Sep 14 Waldorf W, 3-2 - 4 2 0 0 0 0 0
Sep 18 at Dakota Wesleyan (SD) L, 3-1 - 4 4 0 0 0 0 0
Sep 25 at Briar Cliff (IA) W, 3-0 - 3 4 0 0 0 0 0
Sep 28 at Hastings W, 3-0 - 3 3 0 0 0 0 0
Oct 4 Mount Marty W, 3-1 - 4 4 0 0 0 0 0
Oct 5 College of Saint Mary (NE) W, 3-0 - 3 0 0 0 0 0 0
Oct 11 at #18 Midland L, 3-2 - 5 4 0 0 0 0 0
Oct 12 at #4 Concordia (NE) L, 3-1 - 4 7 0 0 0 0 0
Oct 16 at #1 Northwestern L, 3-1 - 4 1 0 0 0 0 0
Oct 19 Doane (NE) W, 3-0 - 3 3 0 0 0 0 0
Oct 23 Dordt (IA) W, 3-0 - 3 2 0 0 0 0 0
Oct 30 Briar Cliff (IA) W, 3-0 - 3 0 0 0 0 0 0
Nov 2 Dakota Wesleyan (SD) W, 3-1 - 4 5 0 0 0 0 0
Nov 5 at Waldorf W, 3-0 - 3 2 0 0 0 0 0
Nov 9 Hastings L, 3-1 - 4 3 0 0 0 0 0
Nov 23 at #15 Viterbo L, 3-1 - 4 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 16 at (RV) College of Idaho W, 3-2 - 5 21 1 1 1 0
Aug 16 vs. #15 Montana Western W, 3-0 - 3 11 1 0 0 0
Aug 17 vs. #3 Eastern Oregon L, 3-0 - 3 11 1 0 0 0
Aug 17 vs. Arizona Christian (AZ) W, 3-0 - 3 12 1 1 0 0
Aug 23 vs. Goshen (IN) W, 3-0 - 3 12 2 1 0 0
Aug 23 vs. #25 Ottawa W, 3-0 - 3 15 0 1 0 0
Aug 24 vs. John Brown W, 3-1 - 4 14 1 0 0 0
Aug 24 vs. Saint Mary W, 3-0 - 3 12 0 2 0 0
Aug 28 at (RV) Dakota State (SD) W, 3-1 - 4 19 2 1 0 0
Aug 30 vs. #9 Jamestown L, 3-0 - 3 15 0 0 0 0
Aug 30 vs. Cottey (MO) W, 3-0 - 3 10 0 1 0 0
Aug 31 vs. Mayville State W, 3-0 - 3 13 0 0 0 0
Aug 31 vs. York (NE) W, 3-0 - 3 11 0 1 0 0
Sep 4 at Dordt (IA) L, 3-2 - 5 10 1 1 0 0
Sep 7 at Mount Marty W, 3-0 1 3 13 0 1 10 1
Sep 11 #1 Northwestern L, 3-0 - 3 7 0 0 22 2
Sep 13 (RV) Valley City State L, 3-2 - 5 8 0 1 35 1
Sep 14 Waldorf W, 3-2 - 4 8 1 2 6 3
Sep 18 at Dakota Wesleyan (SD) L, 3-1 - 4 21 0 2 0 0
Sep 25 at Briar Cliff (IA) W, 3-0 - 3 13 1 1 0 0
Sep 28 at Hastings W, 3-0 - 3 16 0 0 0 0
Oct 4 Mount Marty W, 3-1 - 4 20 1 0 0 0
Oct 5 College of Saint Mary (NE) W, 3-0 - 3 9 1 3 0 0
Oct 11 at #18 Midland L, 3-2 - 5 22 2 0 0 0
Oct 12 at #4 Concordia (NE) L, 3-1 - 4 10 0 3 10 1
Oct 16 at #1 Northwestern L, 3-1 - 4 18 4 2 0 0
Oct 19 Doane (NE) W, 3-0 - 3 15 2 1 0 0
Oct 23 Dordt (IA) W, 3-0 - 3 12 1 0 0 0
Oct 30 Briar Cliff (IA) W, 3-0 - 3 11 1 1 0 0
Nov 2 Dakota Wesleyan (SD) W, 3-1 - 4 18 2 0 0 0
Nov 5 at Waldorf W, 3-0 - 3 11 0 0 0 0
Nov 9 Hastings L, 3-1 - 4 17 0 2 0 0
Nov 23 at #15 Viterbo L, 3-1 - 4 12 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 34 119 1 0.01 1 6 0.05 .000 5 0.04 27.0 0.2
2024-25 33 117 2 0.02 0 4 0.03 .500 27 0.23 28.0 0.2
Total 67 236 3 0.01 1 10 0.04 .200 32 0.14 55.0 0.2
  m s digs d/s bs ba tot b/s
2023-24 34 119 73 0.61 0 0 0 0.00
2024-25 33 117 97 0.83 0 0 0 0.00
Total 67 236 170 0.72 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 34 119 410 26 0.22 31 9 2
2024-25 33 117 447 26 0.22 30 84 8
Total 67 236 857 52 0.22 61 93 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 117 2 0.02 0 4 0.03 .500 27 0.23 28.0 0.2
Conference 16 58 1 0.02 0 2 0.03 .500 10 0.17 18.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 10 36 1 0.03 0 2 0.06 .500 11 0.31 10.0 0.3
Away 12 47 1 0.02 0 2 0.04 .500 11 0.23 12.0 0.3
Neutral 11 34 0 0.00 0 0 0.00 - 5 0.15 6.0 0.2
                         
Wins 22 73 2 0.03 0 4 0.05 .500 15 0.21 20.0 0.3
Losses 11 44 0 0.00 0 0 0.00 - 12 0.27 8.0 0.2
                         
August 13 43 0 0.00 0 1 0.02 .000 6 0.14 9.0 0.2
September 8 30 1 0.03 0 1 0.03 1.000 15 0.50 4.0 0.1
October 8 29 1 0.03 0 2 0.07 .500 5 0.17 13.0 0.4
November 4 15 0 0.00 0 0 0.00 - 1 0.07 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 33 117 97 0.83 0 0 0 0.00
Conference 16 58 52 0.90 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 36 38 1.06 0 0 0 0.00
Away 12 47 40 0.85 0 0 0 0.00
Neutral 11 34 19 0.56 0 0 0 0.00
                 
Wins 22 73 57 0.78 0 0 0 0.00
Losses 11 44 40 0.91 0 0 0 0.00
                 
August 13 43 24 0.56 0 0 0 0.00
September 8 30 42 1.40 0 0 0 0.00
October 8 29 21 0.72 0 0 0 0.00
November 4 15 10 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 117 447 26 0.22 30 84 8
Conference 16 58 221 17 0.29 16 38 6
Exhibition - - - - - - - -
                 
Home 10 36 125 9 0.25 10 63 6
Away 12 47 186 11 0.23 13 21 2
Neutral 11 34 136 6 0.18 7 0 0
                 
Wins 22 73 296 18 0.25 18 17 4
Losses 11 44 151 8 0.18 12 67 4
                 
August 13 43 176 9 0.21 9 1 0
September 8 30 96 3 0.10 8 73 7
October 8 29 117 12 0.41 10 10 1
November 4 15 58 2 0.13 3 0 0