Madi Aldrich
8 Madi Aldrich
-
- Height:
- 5-11
-
- Hometown:
- Colorado Springs, Colo.
-
- Position:
- M
-
- Year:
- SR
-
- m
- 4
-
- k/s
- 0.33
-
- h %
- .091
-
- a/s
- 0.00
-
- b/s
- 0.17
-
- sa/s
- 0.00
-
- d/s
- 0.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 2 |
| Sets | 6 | 2 |
| Kills | 2 | 1 |
| Kills per set | 0.33 | 0.50 |
| Errors | 1 | 0 |
| Total Attacks | 11 | 5 |
| Total Attacks per set | 1.83 | 2.50 |
| Hitting Percentage | .091 | .200 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.17 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.5 | 1.0 |
| Points per set | 0.4 | 0.5 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at Briar Cliff (IA) | W, 3-0 |
| Oct 24 | #22 Grand View | W, 3-1 |
| Oct 29 | at Waldorf | L, 3-1 |
| Nov 1 | #3 Northwestern | L, 3-0 |
| Nov 4 | (RV) Dordt (IA) | L, 3-1 |
| Nov 8 | at #4 Concordia (NE) | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | (RV) Valley City State | L, 3-1 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Aug 22 | vs. #11 McPherson | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Rocky Mountain (MT) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. #13 Oklahoma Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Grand View | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 29 | vs. #23 The Master's | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Oklahoma Panhandle State | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Bethel (KS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Mount Marty | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Waldorf | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at #6 Northwestern | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Dordt (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | #24 Dakota Wesleyan (SD) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Doane (NE) | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 3 | #2 Concordia (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | #18 Midland | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at College of Saint Mary (NE) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at (RV) Dakota Wesleyan (SD) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Hastings | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 22 | at Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | #22 Grand View | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Waldorf | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | #3 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | (RV) Dordt (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at #4 Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | (RV) Valley City State | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. #11 McPherson | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Rocky Mountain (MT) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. #13 Oklahoma Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Grand View | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. #23 The Master's | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Oklahoma Panhandle State | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Bethel (KS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Mount Marty | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Waldorf | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at #6 Northwestern | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Dordt (IA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | #24 Dakota Wesleyan (SD) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Doane (NE) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | #2 Concordia (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | #18 Midland | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at College of Saint Mary (NE) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at (RV) Dakota Wesleyan (SD) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Hastings | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | #22 Grand View | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Waldorf | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | #3 Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | (RV) Dordt (IA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at #4 Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | (RV) Valley City State | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. #11 McPherson | L, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | vs. Rocky Mountain (MT) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. #13 Oklahoma Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Grand View | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. #23 The Master's | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | vs. Ottawa | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Oklahoma Panhandle State | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Bethel (KS) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | Mount Marty | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Waldorf | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at #6 Northwestern | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Dordt (IA) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | #24 Dakota Wesleyan (SD) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Doane (NE) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | #2 Concordia (NE) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | #18 Midland | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | at Mount Marty | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at College of Saint Mary (NE) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at (RV) Dakota Wesleyan (SD) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Hastings | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Briar Cliff (IA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | #22 Grand View | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Waldorf | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | #3 Northwestern | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | (RV) Dordt (IA) | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at #4 Concordia (NE) | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 6 | 2 | 0.33 | 1 | 11 | 1.83 | .091 | 0 | 0.00 | 2.5 | 0.4 |
| Conference | 2 | 2 | 1 | 0.50 | 0 | 5 | 2.50 | .200 | 0 | 0.00 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 3 | 2 | 0.67 | 1 | 9 | 3.00 | .111 | 0 | 0.00 | 2.5 | 0.8 |
| Away | 2 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 1 | 1 | 1.00 | 0 | 4 | 4.00 | .250 | 0 | 0.00 | 1.0 | 1.0 |
| Losses | 3 | 5 | 1 | 0.20 | 1 | 7 | 1.40 | .000 | 0 | 0.00 | 1.5 | 0.3 |
| Month | ||||||||||||
| August | 2 | 4 | 1 | 0.25 | 1 | 6 | 1.50 | .000 | 0 | 0.00 | 1.5 | 0.4 |
| September | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 1 | 1 | 1.00 | 0 | 4 | 4.00 | .250 | 0 | 0.00 | 1.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 6 | 0 | 0.00 | 0 | 1 | 1 | 0.17 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| Away | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 5 | 0 | 0.00 | 0 | 1 | 1 | 0.20 |
| Month | ||||||||
| August | 2 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
KANSAS CITY, MO. – The National Association of Intercollegiate Athletics announced its Daktronics Scholar-Athletes for women’s volleyball, releasing this year's list alongside the other fall sports.
SIOUX CITY, Iowa — Senior Night couldn’t have gone much better for the Morningside women’s volleyball team on Saturday.