Briar Cliff (IA) at Morningside September 24, 2025
Box Score
Briar Cliff (IA)
Morningside
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Xabier Ilundain
|
0 | 0 | 0 | 0 |
|
d 2
Alex Johnson
|
0 | 0 | 0 | 0 |
|
3
Axel Bjerke
|
0 | 0 | 0 | 0 |
|
4
Manuel Paredes
|
0 | 0 | 0 | 0 |
|
5
Christ Kaminar
|
0 | 0 | 0 | 0 |
|
d 6
Finlay Skilling
|
0 | 0 | 0 | 0 |
|
- Yellow card 56:58
7
David Sauter
|
1 | 1 | 0 | 0 |
|
- Yellow card 32:18
8
Aime Oettler
|
1 | 1 | 0 | 1 |
|
f 9
Leon Hesselbarth
|
0 | 0 | 0 | 0 |
|
- Yellow card 88:13
10
Gabriel Hernandez Les
|
1 | 0 | 0 | 0 |
|
11
Pablo Gonzalez
|
1 | 0 | 0 | 0 |
|
- Yellow card 31:09
13
Angjelos Arapi
|
0 | 0 | 0 | 0 |
|
14
David Hernandez
|
0 | 0 | 0 | 0 |
|
- Red card 88:13
16
Alejandro Illan
|
0 | 0 | 0 | 0 |
|
- Red card 88:13
17
David Utsi-Grinde
|
0 | 0 | 0 | 0 |
|
- Yellow card 81:15
19
Hunter Jenkins
|
0 | 0 | 0 | 0 |
|
d 21
Giuseppe Marrix
|
1 | 1 | 1 | 0 |
|
- Yellow card 87:01
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 5 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 7 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
- Yellow card 45:00
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Xabier Ilundain (W, 1-0) | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tim Teschner (L, 0-1) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Briar Cliff (IA)
1st
|
17:50 | Giuseppe Marrix (Aime Oettler) | 1 - 0 |
|
Briar Cliff (IA)
1st
|
37:15 | Morningside Own goal | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Briar Cliff (IA)
1st
|
31:09 | Yellow card - Angjelos Arapi |
|
Briar Cliff (IA)
1st
|
32:18 | Yellow card - Aime Oettler |
|
Briar Cliff (IA)
2nd
|
45:00 | Yellow card - Team |
|
Briar Cliff (IA)
2nd
|
52:30 | Yellow card - Guillermo Roman |
|
Briar Cliff (IA)
2nd
|
56:58 | Yellow card - David Sauter |
|
Briar Cliff (IA)
2nd
|
81:15 | Yellow card - Fabien Graham |
|
Briar Cliff (IA)
2nd
|
81:15 | Yellow card - Hunter Jenkins |
|
Briar Cliff (IA)
2nd
|
87:01 | Yellow card - Team |
|
Briar Cliff (IA)
2nd
|
88:13 | Yellow card - Lucas De Souza |
|
Briar Cliff (IA)
2nd
|
88:13 | Yellow card - Gabriel Hernandez Le |
|
Briar Cliff (IA)
2nd
|
88:13 | Red card - David Utsi-Grinde |
|
Briar Cliff (IA)
2nd
|
88:13 | Red card - Alejandro Illan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff (IA) | 1 | 4 | 5 |
| Morningside | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff (IA) | 6 | 4 | 10 |
| Morningside | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff (IA) | 0 | 3 | 3 |
| Morningside | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff (IA) | 1 | 6 | 7 |
| Morningside | 3 | 4 | 7 |
| Date/Time | September 24, 2025 - 5:30 PM |
|---|---|
| Location | Sioux City, Iowa |
| Stadium | Elwood Olsen Stadium |
| Game length | 2:16 |
| Attendance | 103 |
| Scorer: | Nick Buth |
Play By Play
| 0:00 | Tim Teschner at goalie for Morningside. | ||
| 0:00 | Xabier Ilundain at goalie for Briar Cliff (IA). | ||
| 0:29 | Corner kick by Morningside Leonard Hohner [0:29]. | ||
| 1:03 | Corner kick by Morningside Leonard Hohner [1:03]. | ||
| 3:15 | Shot by Morningside Jordan Bickel, Save (by goalie) Xabier Ilundain. | ||
| 5:45 | Corner kick by Morningside Gustavo Dos Santos [5:45]. | ||
| Foul on Morningside. | |||
| 10:40 | Offside against Morningside. | ||
| Foul on Morningside. | |||
| 13:40 | Offside against Morningside. | ||
| 14:06 | Shot by Morningside Jordan Bickel, Wide Left. | ||
| 17:50 | Goal!GOAL by Briar Cliff (IA) Giuseppe Marrix (FIRST GOAL), Assist by Aime Oettler ( 1 - 0 ) |
||
| Foul on Briar Cliff (IA). | |||
| 18:53 | Header Shot by Morningside Tassilo Koerner, Wide Left. | ||
| 19:39 | Shot by Morningside Jordan Bickel, Save (by goalie) Xabier Ilundain. | ||
| 20:17 | Substitution!Morningside substitution: Mario Osas Damiani for Tim Kobbenbring. | ||
| Foul on Morningside. | |||
| 25:14 | Corner kick by Morningside Leonard Hohner [25:14]. | ||
| 25:41 | Shot by Morningside Mario Osas Damiani, Save (by goalie) Xabier Ilundain. | ||
| 26:04 | Header Shot by Morningside Jordan Bickel, Save (by goalie) Xabier Ilundain. | ||
| 26:48 | Corner kick by Morningside Leonard Hohner [26:48]. | ||
| 26:57 | Corner kick by Morningside Gustavo Dos Santos [26:57]. | ||
| 28:40 | Substitution!Briar Cliff (IA) substitution: Angjelos Arapi for Gabriel Hernandez Le. | ||
| 28:40 | Substitution!Briar Cliff (IA) substitution: David Sauter for David Utsi-Grinde. | ||
| 29:54 | Header Shot by Morningside Ramdane Sadmi, Save (by goalie) Xabier Ilundain. | ||
| 31:09 | Yellow card on Briar Cliff (IA) Angjelos Arapi. | ||
| 32:18 | Yellow card on Briar Cliff (IA) Aime Oettler. | ||
| 34:06 | Shot by Morningside Jordan Bickel, Wide Left. | ||
| 37:15 | Goal!GOAL by Briar Cliff (IA), own goal ( 2 - 0 ) |
||
| 37:35 | Shot by Morningside Tassilo Koerner, Wide. | ||
| 39:49 | Substitution!Briar Cliff (IA) substitution: Manuel Paredes for Leon Hesselbarth. | ||
| 43:56 | Substitution!Briar Cliff (IA) substitution: David Hernandez for Alejandro Illan. | ||
| 44:01 | Header Shot by Morningside Tassilo Koerner, Save (by goalie) Xabier Ilundain. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Briar Cliff (IA): #1 Xabier Ilundain, #2 Alex Johnson, #3 Axel Bjerke, #6 Finlay Skilling, #7 David Sauter, #8 Aime Oettler, #9 Leon Hesselbarth, #10 Gabriel Hernandez Le, #11 Pablo Gonzalez, #13 Angjelos Arapi, #21 Giuseppe Marrix. | ||
| 45:00 | For Morningside: #1 Tim Teschner, #3 Mario Osas Damiani, #6 Lucas De Souza, #7 Tassilo Koerner, #9 Jordan Bickel, #10 Gustavo Dos Santos, #19 Leonard Hohner, #22 Maris Rombeck, #23 Ramdane Sadmi, #25 Guillermo Roman, #26 Bennet Buchwald. | ||
| 45:00 | Yellow card on Morningside Team. | ||
| YC Tom Maxon | |||
| Foul on Morningside. | |||
| 49:38 | Substitution!Briar Cliff (IA) substitution: Manuel Paredes for Finlay Skilling. | ||
| 50:28 | Shot by Morningside Jordan Bickel, Save (by goalie) Xabier Ilundain. | ||
| 52:27 | Shot by Morningside Ramdane Sadmi, High. | ||
| 52:30 | Yellow card on Morningside Guillermo Roman. | ||
| 52:30 | Substitution!Morningside substitution: Tobias Allerstorfer for Guillermo Roman. | ||
| 54:01 | Offside against Morningside. | ||
| 55:19 | Shot by Morningside Bennet Buchwald, Blocked. | ||
| Foul on Briar Cliff (IA). | |||
| 56:15 | Offside against Morningside. | ||
| Foul on Briar Cliff (IA). | |||
| 56:58 | Yellow card on Briar Cliff (IA) David Sauter. | ||
| 57:20 | Shot by Morningside Bennet Buchwald, Blocked. | ||
| Foul on Morningside. | |||
| Foul on Briar Cliff (IA). | |||
| 60:31 | Shot by Briar Cliff (IA) David Sauter, Save (by goalie) Tim Teschner. | ||
| Foul on Briar Cliff (IA). | |||
| 63:26 | Corner kick by Morningside Tassilo Koerner [63:26]. | ||
| 63:50 | Shot by Morningside Bennet Buchwald, High. | ||
| 64:28 | Shot by Morningside Ramdane Sadmi, Wide Left. | ||
| 64:51 | Corner kick by Morningside Gustavo Dos Santos [64:51]. | ||
| 65:08 | Header Shot by Morningside Ramdane Sadmi, Wide Left. | ||
| 65:12 | Substitution!Morningside substitution: Fabien Graham for Gustavo Dos Santos. | ||
| 66:08 | Corner kick by Morningside Tassilo Koerner [66:08]. | ||
| 66:36 | Shot by Morningside Leonard Hohner, Wide Right. | ||
| 67:34 | Header Shot by Morningside Leonard Hohner, Save (by goalie) Xabier Ilundain. | ||
| 67:34 | Substitution!Morningside substitution: Gustavo Dos Santos for Leonard Hohner. | ||
| 67:34 | Substitution!Briar Cliff (IA) substitution: Alejandro Illan for Gabriel Hernandez Le. | ||
| 68:51 | Corner kick by Morningside Tassilo Koerner [68:51]. | ||
| 70:28 | Corner kick by Briar Cliff (IA) David Sauter [70:28]. | ||
| 71:13 | Corner kick by Briar Cliff (IA) Alejandro Illan [71:13]. | ||
| 71:31 | Corner kick by Briar Cliff (IA) Alejandro Illan [71:31]. | ||
| 71:58 | Shot by Briar Cliff (IA) Aime Oettler, Save (by goalie) Tim Teschner. | ||
| 74:14 | Shot by Morningside Jordan Bickel, High. | ||
| Foul on Morningside. | |||
| Foul on Briar Cliff (IA). | |||
| 77:48 | Corner kick by Morningside Tassilo Koerner [77:48]. | ||
| 77:57 | Substitution!Briar Cliff (IA) substitution: Hunter Jenkins for Axel Bjerke. | ||
| 78:14 | Shot by Morningside Mario Osas Damiani, Save (by goalie) Xabier Ilundain. | ||
| Foul on Briar Cliff (IA). | |||
| 81:15 | Yellow card on Morningside Fabien Graham. | ||
| 81:15 | Yellow card on Briar Cliff (IA) Hunter Jenkins. | ||
| 81:15 | Header Shot by Morningside Maris Rombeck, Save (by goalie) Xabier Ilundain. | ||
| 81:16 | Substitution!Morningside substitution: Leonard Hohner for Ramdane Sadmi. | ||
| 82:17 | Substitution!Briar Cliff (IA) substitution: David Utsi-Grinde for Alejandro Illan. | ||
| 83:13 | Offside against Morningside. | ||
| 85:12 | Shot by Briar Cliff (IA) Pablo Gonzalez, Wide Left. | ||
| 85:44 | Offside against Morningside. | ||
| 86:23 | Substitution!Briar Cliff (IA) substitution: Gabriel Hernandez Le for Pablo Gonzalez. | ||
| YC Briar Cliff AC B. Torres | |||
| 87:01 | Yellow card on Briar Cliff (IA) Team. | ||
| 87:29 | Substitution!Briar Cliff (IA) substitution: Christ Kaminar for David Sauter. | ||
| 88:13 | Yellow card on Morningside Lucas De Souza. | ||
| 88:13 | Yellow card on Briar Cliff (IA) Gabriel Hernandez Le. | ||
| 88:13 | Red card on Briar Cliff (IA) David Utsi-Grinde. | ||
| 88:13 | Red card on Briar Cliff (IA) Alejandro Illan. | ||
| 88:22 | Offside against Morningside. | ||
| 88:39 | Shot by Briar Cliff (IA) Gabriel Hernandez Le, High. | ||
| Foul on Morningside. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

