Dakota Wesleyan (SD) at Morningside November 1, 2025
Box Score
Dakota Wesleyan (SD)
Morningside
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
fb 2
David Lennon
|
0 | 0 | 0 | 0 |
|
m 3
Lukas Adamhuber
|
1 | 0 | 0 | 0 |
|
cb 4
Neil Ennis
|
0 | 0 | 0 | 0 |
|
d 5
Colin Burke
|
0 | 0 | 0 | 0 |
|
m 6
AJ Bowman
|
3 | 2 | 1 | 0 |
|
f
- Yellow card 88:13
7
Evan Bolster
|
2 | 1 | 0 | 0 |
|
m
- Yellow card 52:31
8
Ryan Ford
|
2 | 2 | 0 | 0 |
|
m 10
Luis Waeschle
|
1 | 0 | 0 | 0 |
|
11
Lewis Cunningham
|
0 | 0 | 0 | 0 |
|
13
Charlie Orsler
|
0 | 0 | 0 | 0 |
|
15
Tristin Hendricks
|
0 | 0 | 0 | 0 |
|
f 17
Maximilian Nolle
|
1 | 1 | 0 | 0 |
|
- Yellow card 81:50
21
Michael Kelly
|
0 | 0 | 0 | 0 |
|
w 22
Vincent Wagner
|
0 | 0 | 0 | 0 |
|
27
Venas Stani
|
0 | 0 | 0 | 0 |
|
gk
- Yellow card 62:59
29
Carter Hanson
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 10 | 7 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 3 | 1 | 0 | 2 | |
| 1 | 1 | 1 | 0 | |
|
11
Elis Olden
|
5 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 3 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Carter Hanson (L, 0-1) | 7 | 3 | 4 | 97:05 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Timon Koerber (W, 1-0) | 1 | 0 | 1 | 52:05 | |
| 1 - Tim Teschner | 6 | 2 | 4 | 45:00 | |
| TOTALS | 7 | 2 | 5 | 97:05 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota Wesleyan (SD)
1st
|
17:49 | AJ Bowman (unassisted) | 1 - 0 |
|
Dakota Wesleyan (SD)
1st
|
19:42 | Morningside Own goal | 2 - 0 |
|
Morningside
2nd
|
54:50 | Bennet Buchwald (Tassilo Koerner & Jordan Bickel) | 2 - 1 |
|
Morningside
2nd
|
89:35 | Gustavo Dos Santos (Mario Osas Damiani & Jordan Bickel) | 2 - 2 |
|
Morningside
OT
|
97:05 | Mario Osas Damiani (Bennet Buchwald) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
1st
|
17:47 | Yellow card - Guillermo Roman |
|
Morningside
2nd
|
52:31 | Yellow card - Ryan Ford |
|
Morningside
2nd
|
62:59 | Yellow card - Carter Hanson |
|
Morningside
2nd
|
72:22 | Yellow card - Leonard Hohner |
|
Morningside
2nd
|
81:50 | Yellow card - Michael Kelly |
|
Morningside
2nd
|
87:04 | Yellow card - Tobias Allerstorfer |
|
Morningside
2nd
|
88:13 | Yellow card - Evan Bolster |
|
Morningside
2nd
|
89:00 | Yellow card - Gustavo Dos Santos |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dakota Wesleyan (SD) | 7 | 3 | 0 | 10 |
| Morningside | 5 | 11 | 2 | 18 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dakota Wesleyan (SD) | 1 | 3 | 0 | 4 |
| Morningside | 4 | 1 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dakota Wesleyan (SD) | 5 | 1 | 0 | 6 |
| Morningside | 2 | 2 | 1 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Dakota Wesleyan (SD) | 5 | 7 | 2 | 14 |
| Morningside | 7 | 9 | 1 | 17 |
| Date/Time | November 1, 2025 - 1:00 PM |
|---|---|
| Location | Sioux City, Iowa |
| Stadium | Elwood Olsen Stadium |
| Game length | 2:31 |
| Attendance | 87 |
| Scorer: | Nick Buth |
Play By Play
| 0:00 | Tim Teschner at goalie for Morningside. | ||
| 0:00 | Carter Hanson at goalie for Dakota Wesleyan (SD). | ||
| Foul on Dakota Wesleyan (SD). | |||
| 4:08 | Corner kick by Dakota Wesleyan (SD) AJ Bowman [4:08]. | ||
| Foul on Dakota Wesleyan (SD). | |||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| 10:10 | Offside against Morningside. | ||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| 15:27 | Shot by Dakota Wesleyan (SD) AJ Bowman, Save (by goalie) Tim Teschner. | ||
| 16:00 | Corner kick by Dakota Wesleyan (SD) AJ Bowman [16:00]. | ||
| 17:47 | Yellow card on Morningside Guillermo Roman. | ||
| 17:49 | Goal!GOAL by Dakota Wesleyan (SD) AJ Bowman (FIRST GOAL) ( 1 - 0 ) |
||
| Foul on Morningside. | |||
| 19:12 | Corner kick by Dakota Wesleyan (SD) AJ Bowman [19:12]. | ||
| 19:42 | Goal!GOAL by Dakota Wesleyan (SD), own goal ( 2 - 0 ) |
||
| Foul on Dakota Wesleyan (SD). | |||
| 20:38 | Shot by Morningside Mario Osas Damiani, Blocked. | ||
| 20:57 | Corner kick by Morningside Leonard Hohner [20:57]. | ||
| 22:08 | Substitution!Morningside substitution: Elis Olden for Tassilo Koerner. | ||
| 22:08 | Substitution!Morningside substitution: Maris Rombeck for Ramdane Sadmi. | ||
| 22:08 | Substitution!Morningside substitution: Tim Kobbenbring for Hylan Labigne. | ||
| Foul on Morningside. | |||
| 23:57 | Shot by Dakota Wesleyan (SD) Luis Waeschle, Blocked. | ||
| 24:28 | Shot by Dakota Wesleyan (SD) Evan Bolster, Blocked. | ||
| Foul on Dakota Wesleyan (SD). | |||
| 27:52 | Shot by Dakota Wesleyan (SD) Maximilian Nolle, Save (by goalie) Tim Teschner. | ||
| 27:59 | Corner kick by Dakota Wesleyan (SD) AJ Bowman [27:59]. | ||
| 28:32 | Shot by Dakota Wesleyan (SD) Evan Bolster, Save (by goalie) Tim Teschner. | ||
| 29:03 | Shot by Morningside Elis Olden, Wide Right. | ||
| 29:48 | Offside against Dakota Wesleyan (SD). | ||
| 31:03 | Shot by Morningside Mario Osas Damiani, Save (by goalie) Carter Hanson. | ||
| Foul on Dakota Wesleyan (SD). | |||
| 32:34 | Substitution!Dakota Wesleyan (SD) substitution: Michael Kelly for Lukas Adamhuber. | ||
| Foul on Morningside. | |||
| 35:18 | Corner kick by Dakota Wesleyan (SD) AJ Bowman [35:18]. | ||
| 35:57 | Shot by Dakota Wesleyan (SD) Ryan Ford, Save (by goalie) Tim Teschner. | ||
| 36:52 | Substitution!Dakota Wesleyan (SD) substitution: Tristin Hendricks for Maximilian Nolle. | ||
| 38:04 | Shot by Morningside Elis Olden, High. | ||
| 40:27 | Shot by Morningside Elis Olden, High. | ||
| 42:27 | Corner kick by Morningside Bennet Buchwald [42:27]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dakota Wesleyan (SD): #2 David Lennon, #3 Lukas Adamhuber, #4 Neil Ennis, #5 Colin Burke, #6 AJ Bowman, #7 Evan Bolster, #8 Ryan Ford, #10 Luis Waeschle, #17 Maximilian Nolle, #22 Vincent Wagner, #29 Carter Hanson. | ||
| 45:00 | For Morningside: #0 Timon Koerber, #5 Tobias Allerstorfer, #6 Lucas De Souza, #7 Tassilo Koerner, #9 Jordan Bickel, #10 Gustavo Dos Santos, #11 Elis Olden, #13 Tim Kobbenbring, #19 Leonard Hohner, #25 Guillermo Roman, #26 Bennet Buchwald. | ||
| 45:00 | Timon Koerber at goalie for Morningside. | ||
| 46:57 | Shot by Dakota Wesleyan (SD) Lukas Adamhuber, Wide Right. | ||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| Foul on Dakota Wesleyan (SD). | |||
| 51:34 | Shot by Morningside Tassilo Koerner, High. | ||
| 52:31 | Yellow card on Dakota Wesleyan (SD) Ryan Ford. | ||
| 52:52 | Corner kick by Morningside Tassilo Koerner [52:52]. | ||
| 53:04 | Header Shot by Morningside Tim Kobbenbring, Wide Right. | ||
| 54:50 | Goal!GOAL by Morningside Bennet Buchwald, Assist by Tassilo Koerner and Jordan Bickel ( 2 - 1 ) |
||
| Foul on Dakota Wesleyan (SD). | |||
| Foul on Dakota Wesleyan (SD). | |||
| 58:36 | Substitution!Dakota Wesleyan (SD) substitution: Lewis Cunningham for Maximilian Nolle. | ||
| 61:36 | Shot by Morningside Bennet Buchwald, Save (by goalie) Carter Hanson. | ||
| 62:59 | Yellow card on Dakota Wesleyan (SD) Carter Hanson. | ||
| 65:37 | Shot by Morningside Elis Olden, Blocked. | ||
| Foul on Morningside. | |||
| 66:42 | Substitution!Dakota Wesleyan (SD) substitution: Charlie Orsler for Lukas Adamhuber. | ||
| 66:42 | Substitution!Dakota Wesleyan (SD) substitution: Michael Kelly for Evan Bolster. | ||
| 68:06 | Shot by Dakota Wesleyan (SD) Ryan Ford, Save (by goalie) Timon Koerber. | ||
| 68:13 | Corner kick by Dakota Wesleyan (SD) Charlie Orsler [68:13]. | ||
| Foul on Dakota Wesleyan (SD). | |||
| 69:42 | Shot by Morningside Tobias Allerstorfer, High. | ||
| Foul on Morningside. | |||
| 71:08 | Shot by Morningside Elis Olden, Wide Left. | ||
| 72:22 | Yellow card on Morningside Leonard Hohner. | ||
| 72:28 | Shot by Dakota Wesleyan (SD) AJ Bowman, Blocked. | ||
| Foul on Morningside. | |||
| 76:58 | Header Shot by Morningside Tassilo Koerner, Save (by goalie) Carter Hanson. | ||
| 77:02 | Corner kick by Morningside Gustavo Dos Santos [77:02]. | ||
| Foul on Morningside. | |||
| Foul on Dakota Wesleyan (SD). | |||
| 80:14 | Substitution!Dakota Wesleyan (SD) substitution: Venas Stani for Lewis Cunningham. | ||
| 80:14 | Substitution!Dakota Wesleyan (SD) substitution: Tristin Hendricks for Luis Waeschle. | ||
| Foul on Dakota Wesleyan (SD). | |||
| Foul on Dakota Wesleyan (SD). | |||
| 81:50 | Yellow card on Dakota Wesleyan (SD) Michael Kelly. | ||
| 82:28 | Offside against Dakota Wesleyan (SD). | ||
| 83:36 | Shot by Morningside Jordan Bickel, Save (by goalie) Carter Hanson. | ||
| Foul on Morningside. | |||
| 84:59 | Substitution!Dakota Wesleyan (SD) substitution: Maximilian Nolle for Venas Stani. | ||
| 84:59 | Substitution!Dakota Wesleyan (SD) substitution: Evan Bolster for Charlie Orsler. | ||
| 86:28 | Shot by Morningside Jordan Bickel, High. | ||
| 86:36 | Substitution!Dakota Wesleyan (SD) substitution: Luis Waeschle for AJ Bowman. | ||
| Foul on Morningside. | |||
| 87:04 | Yellow card on Morningside Tobias Allerstorfer. | ||
| 88:13 | Yellow card on Dakota Wesleyan (SD) Evan Bolster. | ||
| 89:00 | Yellow card on Morningside Gustavo Dos Santos. | ||
| 89:02 | Substitution!Morningside substitution: Mario Osas Damiani for Tim Kobbenbring. | ||
| 89:35 | Goal!GOAL by Morningside Gustavo Dos Santos, Assist by Mario Osas Damiani and Jordan Bickel ( 2 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Dakota Wesleyan (SD): #2 David Lennon, #4 Neil Ennis, #5 Colin Burke, #6 AJ Bowman, #7 Evan Bolster, #8 Ryan Ford, #10 Luis Waeschle, #11 Lewis Cunningham, #15 Tristin Hendricks, #21 Michael Kelly, #29 Carter Hanson. | ||
| 90:00 | For Morningside: #0 Timon Koerber, #3 Mario Osas Damiani, #5 Tobias Allerstorfer, #6 Lucas De Souza, #7 Tassilo Koerner, #9 Jordan Bickel, #10 Gustavo Dos Santos, #11 Elis Olden, #19 Leonard Hohner, #25 Guillermo Roman, #26 Bennet Buchwald. | ||
| 91:46 | Shot by Morningside Jordan Bickel, Blocked. | ||
| 94:46 | Corner kick by Morningside Jordan Bickel [94:46]. | ||
| Foul on Morningside. | |||
| Foul on Dakota Wesleyan (SD). | |||
| Foul on Dakota Wesleyan (SD). | |||
| 97:05 | Goal!GOAL by Morningside Mario Osas Damiani, Assist by Bennet Buchwald ( 2 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

