Mount Marty at Morningside November 7, 2025
Box Score
Mount Marty
Morningside
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Sebastian Diaz
|
0 | 0 | 0 | 0 |
|
3
Molibetsane Thetsane
|
0 | 0 | 0 | 0 |
|
def 4
Joshua Ndoll
|
0 | 0 | 0 | 0 |
|
5
Jadon Brits
|
1 | 1 | 0 | 0 |
|
mid
- Yellow card 69:52
8
Rylan Eide
|
0 | 0 | 0 | 0 |
|
10
Dylan Davila
|
0 | 0 | 0 | 0 |
|
11
Oliver Danzer
|
2 | 0 | 0 | 0 |
|
f 15
Jose De Araujo
|
4 | 1 | 0 | 0 |
|
- Yellow card 54:14
16
Andreas Socratous
|
2 | 1 | 0 | 0 |
|
mid 19
Rex Chiles
|
0 | 0 | 0 | 0 |
|
gk 23
Esteban Gomez
|
0 | 0 | 0 | 0 |
|
25
Uvam Thapa
|
0 | 0 | 0 | 0 |
|
def 31
Witse Moulaert
|
0 | 0 | 0 | 0 |
|
- Yellow card 41:55
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 68:56
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Esteban Gomez (L, 0-1) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Timon Koerber | 3 | 0 | 3 | 45:00 | |
| 1 - Tim Teschner (W, 1-0) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Morningside
1st
|
3:41 | Gustavo Dos Santos (Jordan Bickel) | 0 - 1 |
|
Morningside
1st
|
20:35 | Lucas De Souza (unassisted) | 0 - 2 |
|
Morningside
1st
|
41:25 | Elis Olden (Leonard Hohner) | 0 - 3 |
|
Morningside
1st
|
44:30 | Bennet Buchwald (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
1st
|
41:55 | Yellow card - Team |
|
Morningside
2nd
|
54:14 | Yellow card - Andreas Socratous |
|
Morningside
2nd
|
63:56 | Yellow card - Leonard Hohner |
|
Morningside
2nd
|
68:56 | Yellow card - Team |
|
Morningside
2nd
|
69:52 | Yellow card - Rylan Eide |
|
Morningside
2nd
|
76:40 | Yellow card - Maris Rombeck |
|
Morningside
2nd
|
90:00 | Red card - Fabien Graham |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 5 | 4 | 9 |
| Morningside | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 2 | 4 | 6 |
| Morningside | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 2 | 1 | 3 |
| Morningside | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Marty | 7 | 7 | 14 |
| Morningside | 4 | 2 | 6 |
| Date/Time | November 7, 2025 - 7:00 PM |
|---|---|
| Location | Sioux City, Iowa, 51 |
| Stadium | Elwood Olsen Stadium |
| Game length | 2:13 |
| Attendance | 157 |
| Scorer: | Nick Buth |
Play By Play
| 0:00 | Esteban Gomez at goalie for Mount Marty. | ||
| 0:00 | Tim Teschner at goalie for Morningside. | ||
| Foul on Mount Marty. | |||
| Foul on Morningside. | |||
| 3:41 | Goal!GOAL by Morningside Gustavo Dos Santos (FIRST GOAL), Assist by Jordan Bickel ( 0 - 1 ) |
||
| 8:44 | Shot by Mount Marty Oliver Danzer, Blocked. | ||
| 10:26 | Header Shot by Morningside Elis Olden, Wide Left. | ||
| Foul on Mount Marty. | |||
| 12:34 | Shot by Mount Marty Jose De Araujo, Blocked. | ||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| Foul on Mount Marty. | |||
| 16:37 | Shot by Morningside Tassilo Koerner, Blocked. | ||
| 19:29 | Corner kick by Morningside Jordan Bickel [19:29]. | ||
| 20:01 | Corner kick by Morningside Jordan Bickel [20:01]. | ||
| 20:35 | Goal!GOAL by Morningside Lucas De Souza ( 0 - 2 ) |
||
| 21:12 | Shot by Mount Marty Andreas Socratous, High. | ||
| 22:55 | Corner kick by Mount Marty Rylan Eide [22:55]. | ||
| 24:49 | Shot by Morningside Jordan Bickel, Save (by goalie) Esteban Gomez. | ||
| Foul on Mount Marty. | |||
| Foul on Morningside. | |||
| 31:09 | Substitution!Mount Marty substitution: Dylan Davila for Andreas Socratous. | ||
| 31:27 | Corner kick by Mount Marty Rylan Eide [31:27]. | ||
| 31:55 | Shot by Mount Marty Jose De Araujo, Blocked. | ||
| 32:01 | Shot by Mount Marty Jose De Araujo, Wide Right. | ||
| Foul on Mount Marty. | |||
| 33:44 | Shot by Morningside Tobias Allerstorfer, Save (by goalie) Esteban Gomez. | ||
| 38:58 | Offside against Morningside. | ||
| Foul on Mount Marty. | |||
| 41:25 | Goal!GOAL by Morningside Elis Olden, Assist by Leonard Hohner ( 0 - 3 ) |
||
| 41:55 | Yellow card on Mount Marty Team. | ||
| TM Card on Mt Marty Coach | |||
| Foul on Mount Marty. | |||
| 44:10 | Corner kick by Morningside Tassilo Koerner [44:10]. | ||
| 44:30 | Goal!GOAL by Morningside Bennet Buchwald ( 0 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Marty: #2 Sebastian Diaz, #3 Molibetsane Thetsane, #4 Joshua Ndoll, #5 Jadon Brits, #8 Rylan Eide, #10 Dylan Davila, #11 Oliver Danzer, #15 Jose De Araujo, #19 Rex Chiles, #23 Esteban Gomez, #31 Witse Moulaert. | ||
| 45:00 | For Morningside: #0 Timon Koerber, #2 Sofoklis Hadjinikola, #5 Tobias Allerstorfer, #6 Lucas De Souza, #7 Tassilo Koerner, #15 Hylan Labigne, #19 Leonard Hohner, #22 Maris Rombeck, #23 Ramdane Sadmi, #26 Bennet Buchwald, #31 Mario Osas Damiani. | ||
| 45:00 | Timon Koerber at goalie for Morningside. | ||
| Foul on Mount Marty. | |||
| Foul on Morningside. | |||
| 46:44 | Shot by Mount Marty Jose De Araujo, Save (by goalie) Timon Koerber. | ||
| 47:18 | Shot by Morningside Tobias Allerstorfer, High. | ||
| 47:55 | Corner kick by Mount Marty Rylan Eide [47:55]. | ||
| 50:48 | Offside against Morningside. | ||
| 52:35 | Corner kick by Morningside Leonard Hohner [52:35]. | ||
| 53:43 | Shot by Morningside Ramdane Sadmi, Save (by goalie) Esteban Gomez. | ||
| 54:14 | Yellow card on Mount Marty Andreas Socratous. | ||
| 54:27 | Shot by Morningside Sofoklis Hadjinikola, Wide Right. | ||
| Foul on Mount Marty. | |||
| 59:41 | Shot by Mount Marty Jadon Brits, Save (by goalie) Timon Koerber. | ||
| Foul on Mount Marty. | |||
| 60:52 | Corner kick by Morningside Tassilo Koerner [60:52]. | ||
| 62:04 | Offside against Morningside. | ||
| 63:13 | Substitution!Morningside substitution: Guilherme Mota for Lucas De Souza. | ||
| 63:23 | Shot by Mount Marty Oliver Danzer, Wide Right. | ||
| 63:56 | Yellow card on Morningside Leonard Hohner. | ||
| Foul on Mount Marty. | |||
| Foul on Mount Marty. | |||
| 68:56 | Substitution!Morningside substitution: Fabien Graham for Leonard Hohner. | ||
| 68:56 | Substitution!Mount Marty substitution: Dylan Davila for Oliver Danzer. | ||
| 68:56 | Yellow card on Morningside Team. | ||
| Morningside Card Head Coach | |||
| 69:52 | Yellow card on Mount Marty Rylan Eide. | ||
| Foul on Mount Marty. | |||
| 71:16 | Substitution!Morningside substitution: Gustavo Dos Santos for Tassilo Koerner. | ||
| 71:16 | Substitution!Morningside substitution: Jordan Bickel for Bennet Buchwald. | ||
| 71:48 | Corner kick by Morningside Gustavo Dos Santos [71:48]. | ||
| 72:22 | Shot by Morningside Hylan Labigne, Save (by goalie) Esteban Gomez. | ||
| 73:11 | Substitution!Mount Marty substitution: Oliver Danzer for Andreas Socratous. | ||
| Foul on Morningside. | |||
| 76:40 | Yellow card on Morningside Maris Rombeck. | ||
| 77:41 | Shot by Morningside Jordan Bickel, Save (by goalie) Esteban Gomez. | ||
| 77:46 | Shot by Morningside Tobias Allerstorfer, Wide Left. | ||
| 78:03 | Corner kick by Morningside Guilherme Mota [78:03]. | ||
| Foul on Mount Marty. | |||
| 80:19 | Substitution!Mount Marty substitution: Uvam Thapa for Rylan Eide. | ||
| 80:19 | Substitution!Mount Marty substitution: Andreas Socratous for Dylan Davila. | ||
| 82:53 | Shot by Morningside Guilherme Mota, Defensive Save by Molibetsane Thetsane. | ||
| 84:51 | Substitution!Mount Marty substitution: Rylan Eide for Uvam Thapa. | ||
| 85:34 | Offside against Morningside. | ||
| 85:41 | Substitution!Mount Marty substitution: Dylan Davila for Jose De Araujo. | ||
| 86:35 | Substitution!Mount Marty substitution: Uvam Thapa for Jadon Brits. | ||
| 88:47 | Shot by Mount Marty Andreas Socratous, Save (by goalie) Timon Koerber. | ||
| 90:00 | Red card on Morningside Fabien Graham. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

