Emily Chicoine
-
- Hometown:
- Primghar, Iowa
-
- Year:
- SR
-
- High School:
- Graettinger-Terril-Ruthven-Ayrshire
Bio
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 400 | 59.22 |
| JT | 28.89m 94' 9" |
| 800 | 2:23.98 |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| May 12-13, 2022 | 2022 Concordia Twilight | 4x400 | 4:05.53 | 4th (F) |
| May 6-7, 2022 | 2022 GPAC Championships | 400 | 59.22 | 6th (F) |
| May 6-7, 2022 | 2022 GPAC Championships | 4x400 | 3:59.04 | 4th (F) |
| May 6-7, 2022 | 2022 GPAC Championships | 4x800 | 9:17.81 | 2nd (F) |
| Apr 27-30, 2022 | Drake Relays | 4x800 | 9:24.51 | 7th (F) |
| Apr 27-30, 2022 | Drake Relays | 1600SMR | 4:10.16 | 7th (F) |
| Apr 27-30, 2022 | Drake Relays | DMR | 12:38.75 | 7th (F) |
| Apr 21-23, 2022 | South Dakota Challenge | 200 | 27.25W (8.2) | 49th (F) |
| Apr 21-23, 2022 | South Dakota Challenge | 800 | 2:25.24 | 18th (F) |
| Apr 21-23, 2022 | South Dakota Challenge | 4x400 | 4:04.31 | 3rd (F) |
| Apr 21-23, 2022 | South Dakota Challenge | JT | 28.82m 94' 7" | 20th (F) |
| Apr 13-14, 2022 | Red Raider Open 2022 | 400 | 1:02.75 | 1st (F) |
| Apr 13-14, 2022 | Red Raider Open 2022 | 4x400 | 4:22.09 | 1st (F) |
| Apr 13-14, 2022 | Red Raider Open 2022 | 4x800 | DQ | |
| Apr 13-14, 2022 | Red Raider Open 2022 | JT | 27.44m 90' 0" | 8th (F) |
| Apr 8-9, 2022 | Sioux City Relays | 400 | 1:01.48 | 2nd (F) |
| Apr 8-9, 2022 | Sioux City Relays | 800 | 2:23.99 | 6th (F) |
| Apr 8-9, 2022 | Sioux City Relays | 4x400 | 4:09.51 | 4th (F) |
| Apr 8-9, 2022 | Sioux City Relays | JT | 22.82m 74' 10" | 12th (F) |
| Apr 2, 2022 | Dordt Invite | 400 | 1:01.43 | 8th (F) |
| Apr 2, 2022 | Dordt Invite | 4x400 | 4:07.27 | 2nd (F) |
| Apr 2, 2022 | Dordt Invite | JT | 28.85m 94' 8" | 5th (F) |
| May 26-28, 2021 | NAIA Championships | 4x800 | 9:19.11 | 5th (F) |
| May 26-28, 2021 | NAIA Championships | 4x800 | 9:14.87 | 5th (P) |
| May 7, 2021 | South Dakota Tune-up | 800 | 2:23.98 | 36th (F) |
| Apr 30 - May 1, 2021 | 2021 GPAC Championships | 400 | 1:02.05 | 6th (F) |
| Apr 30 - May 1, 2021 | 2021 GPAC Championships | 4x400 | 4:03.48 | 3rd (F) |
| Apr 30 - May 1, 2021 | 2021 GPAC Championships | 4x800 | 10:01.37 | 6th (F) |
| Apr 30 - May 1, 2021 | 2021 GPAC Championships | JT | 28.89m 94' 9" | 19th (F) |
| Apr 22-24, 2021 | Drake Relays | 4x800 | 9:18.44 | 5th (F) |
| Apr 22-24, 2021 | Drake Relays | DMR | 12:37.96 | 7th (F) |
| Apr 22, 2021 | USD Twilight | 400 | 1:01.21 | 3rd (F) |
| Apr 22, 2021 | USD Twilight | JT | 28.78m 94' 5" | 13th (F) |
| Apr 16, 2021 | Sioux City Relays 2021 | 400 | 1:00.67 | 7th (F) |
| Apr 16, 2021 | Sioux City Relays 2021 | 4x400 | 4:05.47 | 5th (F) |
| Apr 9-10, 2021 | Northwestern (Iowa) Red Raider Open | 800 | 2:24.67 | 3rd (F) |
| Apr 9-10, 2021 | Northwestern (Iowa) Red Raider Open | 4x400 | 4:14.14 | 6th (F) |
| Apr 9-10, 2021 | Northwestern (Iowa) Red Raider Open | 4x800 | 10:05.02 | 3rd (F) |
| Apr 1, 2021 | Dordt Invite | 800 | 2:29.60 | 7th (F) |
| Apr 1, 2021 | Dordt Invite | 4x400 | DNF | |
| Mar 26, 2021 | Grand View Viking Relays | 400 | 1:02.47 | 9th (F) |
Indoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 600 | 1:44.26 |
| 800 | 2:26.49 |
Complete Indoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Feb 18-19, 2022 | 2022 GPAC Championships | 4x800 | 10:06.75 | 4th (F) |
| Feb 11-12, 2022 | SDSU Indoor Classic | 800 | 2:26.49 | 24th (F) |
| Feb 11-12, 2022 | SDSU Indoor Classic | 4x400 | 4:10.99 | 11th (F) |
| Feb 5, 2022 | USD Alumni Track & Field Meet | 600 | 1:44.26 | 5th (F) |
| Feb 5, 2022 | USD Alumni Track & Field Meet | 4x400 | 4:17.90 | 5th (F) |
| Jan 28-29, 2022 | Mount Marty Invite | 800 | 2:30.77 | 5th (F) |
| Jan 28-29, 2022 | Mount Marty Invite | 4x400 | 4:17.62 | 3rd (F) |
| Jan 21, 2022 | SDSU D2 Open | 800 | 2:28.72 | 16th (F) |
| Jan 21, 2022 | SDSU D2 Open | 4x400 | 4:07.84 | 5th (F) |
| Jan 15, 2022 | Dordt Open | 600 | 1:44.31 | 3rd (F) |
| Jan 15, 2022 | Dordt Open | 4x400 | 4:26.75 | 3rd (F) |
| Dec 10-11, 2021 | DWU Early Bird Multi | 4x400 | 4:25.21 | 1st (F) |
| Feb 19-20, 2021 | GPAC Conference Championships | 4x400 | 4:07.67 | 5th (F) |
| Feb 19-20, 2021 | GPAC Conference Championships | 4x800 | 10:01.81 | 4th (F) |
| Feb 12-13, 2021 | Mount Marty Last Chance | 800 | 2:30.39 | 8th (F) |
| Feb 12-13, 2021 | Mount Marty Last Chance | 4x400 | 4:20.28 | 5th (F) |
| Jan 29-30, 2021 | Mount Marty Open | 600 | 1:47.46 | 4th (F) |
| Jan 29-30, 2021 | Mount Marty Open | 4x400 | 4:10.56 | 2nd (F) |
| Jan 23, 2021 | Dordt Open | 600 | 1:46.64 | 5th (F) |
| Jan 23, 2021 | Dordt Open | 4x400 | 4:33.06 | 5th (F) |
News mentions
NEW ORLEANS, LA. – United States Track and Field and Cross Country Coaches Association recognized its 2023-24 NAIA All-Academic Athletes adding academic honors to the portfolios of Jolee Mesz, Courtney Sporrer, Taylor Sporrer, and Emily Chicoine.
GREENWOOD, IND. – College Sports Communicators (CSC) announced its Academic All-District team for women’s track and field and cross country today, placing five Mustangs on the list.
BROOKINGS, S.D. – A push to make the finals in the 1,000-meter run and a pair of relays came up just short for the Mustangs at the 2024 National Association of Intercollegiate Athletics Women’s Track and Field Championship.
KANSAS CITY, MO. – The National Association of Intercollegiate Athletics revealed its list of qualifiers for the 2024 Women’s Indoor Track and Field Championship, advancing three events to this year’s championship event.
YANKTON, S.D. – Friday and Saturday’s Great Plains Athletic Conference Indoor Track and Field Championships saw seven women’s events awarded all-conference honors.
YANKTON, S.D. – The Mustangs racked up a handful of top 10 finishes and placed seventh as a team at the GPAC Championships in Yankton, South Dakota Saturday.
YANKTON, S.D. – Three Mustangs reached NAIA Qualifying Standards at the Mount Marty Last Chance Meet in Yankton Friday night.
MITCHELL, S.D. – Morningside took on a strong field of teams at the DWU Alumni Meet, placing fifth and winning multiple events Saturday in Mitchell.
BROOKINGS, S.D. – Strong marks set for the second consecutive week highlight Morningside’s performance at the NAIA Preview/DII Open in Brookings Friday and Saturday.
SEWARD, Neb. – One NAIA ‘A’ provisional mark, an event win, and a plethora of strong performances highlight Morningside women’s track and field’s first competition of the 2024 calendar.