Sydney Marlow
08

Sydney Marlow

m
31
k/s
2.66
h %
.129
a/s
0.19
b/s
0.22
sa/s
0.18
d/s
2.96
Player Stats
  Overall Conference
Matches 31 16
Sets 112 56
Kills 298 143
Kills per set 2.66 2.55
Errors 161 90
Total Attacks 1058 545
Total Attacks per set 9.45 9.73
Hitting Percentage .129 .097
Assists 21 12
Assists per set 0.19 0.21
Service Total Attempts 349 151
Service Aces 20 3
Service Errors 29 9
Service Aces per set 0.18 0.05
Receptions 659 350
Reception Errors 25 13
Digs 332 159
Digs per set 2.96 2.84
Block Solo 5 4
Block Assist 20 8
Block Total 25 12
Blocks per set 0.22 0.21
Block Errors 2 0
Ball Handling Errors 3 1
Points 333.0 154.0
Points per set 3.0 2.8
Matches started 28 14
Recent Results
Date Opponent Result
Oct 15 #6 Midland L, 3-0
Oct 16 (RV) Concordia (NE) L, 3-0
Oct 22 at Mount Marty L, 3-0
Oct 23 at #11 College of Saint Mary L, 3-0
Oct 30 Hastings W, 3-2
Nov 2 at #14 Northwestern L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. Friends W, 3-0 1 3 6 7 33 -.030 0 8.5
Aug 20 vs. Oklahoma Wesleyan W, 3-0 1 3 10 4 24 .250 1 15.5
Aug 21 vs. Kansas Wesleyan L, 3-1 1 4 12 5 39 .179 1 13.0
Aug 21 vs. Avila W, 3-0 1 3 15 4 39 .282 0 15.5
Aug 25 #5 Dordt L, 3-0 1 3 6 7 26 -.038 1 6.0
Aug 27 vs. Benedictine L, 3-1 1 4 6 8 31 -.065 0 6.5
Aug 27 vs. Williams Baptist W, 3-0 1 3 3 1 12 .167 0 3.0
Aug 28 vs. Stephens W, 3-0 1 3 8 2 20 .300 0 12.0
Aug 28 vs. MidAmerica Nazarene W, 3-0 1 3 9 4 25 .200 0 10.5
Sep 1 #8 Northwestern L, 3-0 1 3 7 3 27 .148 0 7.5
Sep 3 vs. Peru State W, 3-1 - 4 5 4 25 .040 4 6.5
Sep 3 vs. MidAmerica Nazarene L, 3-2 1 5 12 3 38 .237 0 12.5
Sep 4 vs. Mayville State L, 3-2 1 5 14 6 64 .125 1 15.5
Sep 4 vs. McPherson L, 3-1 1 4 11 6 38 .132 2 12.5
Sep 8 at Briar Cliff W, 3-2 1 5 18 8 49 .204 5 19.5
Sep 11 #2 Jamestown L, 3-0 1 3 13 5 36 .222 1 13.5
Sep 17 Dakota State L, 3-2 1 5 18 12 53 .113 0 19.0
Sep 18 at (RV) Dakota Wesleyan L, 3-0 1 3 7 7 36 .000 0 7.5
Sep 21 Mount Marty W, 3-1 1 4 13 4 47 .191 0 14.0
Sep 25 at #2 Jamestown L, 3-0 1 3 6 4 25 .080 0 6.5
Sep 26 at Valley City State W, 3-0 1 3 13 1 25 .480 0 14.5
Sep 29 Briar Cliff L, 3-2 1 5 14 8 52 .115 0 14.5
Oct 2 #13 Dakota Wesleyan L, 3-0 1 3 9 5 37 .108 0 9.5
Oct 6 at #15 Dordt L, 3-1 - 4 12 6 37 .162 1 14.0
Oct 9 at (RV) Doane L, 3-0 - 3 11 6 46 .109 0 12.5
Oct 15 #6 Midland L, 3-0 1 3 1 6 23 -.217 0 1.0
Oct 16 (RV) Concordia (NE) L, 3-0 1 3 2 6 25 -.160 0 3.0
Oct 22 at Mount Marty L, 3-0 1 3 10 2 28 .286 1 10.0
Oct 23 at #11 College of Saint Mary L, 3-0 1 3 3 4 26 -.038 0 3.0
Oct 30 Hastings W, 3-2 1 5 12 4 32 .250 0 13.0
Nov 2 at #14 Northwestern L, 3-1 1 4 12 9 40 .075 3 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. Friends W, 3-0 1 3 11 0 1 0 1 0
Aug 20 vs. Oklahoma Wesleyan W, 3-0 1 3 7 0 1 0 1 0
Aug 21 vs. Kansas Wesleyan L, 3-1 1 4 11 0 0 0 0 0
Aug 21 vs. Avila W, 3-0 1 3 7 0 1 0 1 0
Aug 25 #5 Dordt L, 3-0 1 3 4 0 0 0 0 0
Aug 27 vs. Benedictine L, 3-1 1 4 10 0 1 0 1 0
Aug 27 vs. Williams Baptist W, 3-0 1 3 14 0 0 0 0 0
Aug 28 vs. Stephens W, 3-0 1 3 7 0 0 0 0 0
Aug 28 vs. MidAmerica Nazarene W, 3-0 1 3 13 0 1 0 1 0
Sep 1 #8 Northwestern L, 3-0 1 3 14 0 1 0 1 0
Sep 3 vs. Peru State W, 3-1 - 4 12 1 1 0 2 0
Sep 3 vs. MidAmerica Nazarene L, 3-2 1 5 14 0 1 1 1 0
Sep 4 vs. Mayville State L, 3-2 1 5 9 0 3 1 3 0
Sep 4 vs. McPherson L, 3-1 1 4 13 0 1 0 1 1
Sep 8 at Briar Cliff W, 3-2 1 5 14 0 1 0 1 0
Sep 11 #2 Jamestown L, 3-0 1 3 17 0 1 0 1 0
Sep 17 Dakota State L, 3-2 1 5 14 0 0 0 0 0
Sep 18 at (RV) Dakota Wesleyan L, 3-0 1 3 10 0 1 0 1 0
Sep 21 Mount Marty W, 3-1 1 4 24 0 0 0 0 0
Sep 25 at #2 Jamestown L, 3-0 1 3 5 0 1 0 1 0
Sep 26 at Valley City State W, 3-0 1 3 7 0 1 0 1 1
Sep 29 Briar Cliff L, 3-2 1 5 13 0 1 0 1 0
Oct 2 #13 Dakota Wesleyan L, 3-0 1 3 15 0 1 0 1 0
Oct 6 at #15 Dordt L, 3-1 - 4 13 1 0 0 1 0
Oct 9 at (RV) Doane L, 3-0 - 3 18 1 1 0 2 1
Oct 15 #6 Midland L, 3-0 1 3 1 0 0 0 0 0
Oct 16 (RV) Concordia (NE) L, 3-0 1 3 4 1 0 0 1 0
Oct 22 at Mount Marty L, 3-0 1 3 5 0 0 0 0 0
Oct 23 at #11 College of Saint Mary L, 3-0 1 3 6 0 0 0 0 0
Oct 30 Hastings W, 3-2 1 5 13 1 0 0 1 0
Nov 2 at #14 Northwestern L, 3-1 1 4 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 20 vs. Friends W, 3-0 1 3 13 2 2 19 0
Aug 20 vs. Oklahoma Wesleyan W, 3-0 1 3 23 5 1 15 1
Aug 21 vs. Kansas Wesleyan L, 3-1 1 4 15 1 2 14 2
Aug 21 vs. Avila W, 3-0 1 3 10 0 0 26 0
Aug 25 #5 Dordt L, 3-0 1 3 12 0 1 24 0
Aug 27 vs. Benedictine L, 3-1 1 4 6 0 0 26 2
Aug 27 vs. Williams Baptist W, 3-0 1 3 7 0 1 14 0
Aug 28 vs. Stephens W, 3-0 1 3 16 4 2 11 0
Aug 28 vs. MidAmerica Nazarene W, 3-0 1 3 11 1 2 12 0
Sep 1 #8 Northwestern L, 3-0 1 3 10 0 1 17 0
Sep 3 vs. Peru State W, 3-1 - 4 8 0 2 18 1
Sep 3 vs. MidAmerica Nazarene L, 3-2 1 5 11 0 2 16 2
Sep 4 vs. Mayville State L, 3-2 1 5 14 0 0 32 1
Sep 4 vs. McPherson L, 3-1 1 4 14 1 2 35 1
Sep 8 at Briar Cliff W, 3-2 1 5 21 1 2 46 2
Sep 11 #2 Jamestown L, 3-0 1 3 9 0 1 19 1
Sep 17 Dakota State L, 3-2 1 5 22 1 3 26 1
Sep 18 at (RV) Dakota Wesleyan L, 3-0 1 3 7 0 0 23 0
Sep 21 Mount Marty W, 3-1 1 4 14 1 1 32 1
Sep 25 at #2 Jamestown L, 3-0 1 3 9 0 1 21 0
Sep 26 at Valley City State W, 3-0 1 3 14 1 0 13 0
Sep 29 Briar Cliff L, 3-2 1 5 15 0 1 29 0
Oct 2 #13 Dakota Wesleyan L, 3-0 1 3 7 0 0 22 1
Oct 6 at #15 Dordt L, 3-1 - 4 0 1 0 0 4
Oct 9 at (RV) Doane L, 3-0 - 3 8 0 0 18 1
Oct 15 #6 Midland L, 3-0 1 3 4 0 0 8 0
Oct 16 (RV) Concordia (NE) L, 3-0 1 3 5 0 0 14 0
Oct 22 at Mount Marty L, 3-0 1 3 6 0 0 35 1
Oct 23 at #11 College of Saint Mary L, 3-0 1 3 4 0 0 27 1
Oct 30 Hastings W, 3-2 1 5 23 0 1 29 1
Nov 2 at #14 Northwestern L, 3-1 1 4 11 1 1 18 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 31 112 298 2.66 161 1058 9.45 .129 21 0.19 333.0 3.0
2022-23 31 109 420 3.85 202 1329 12.19 .164 22 0.20 477.0 4.4
2023-24 34 125 434 3.47 204 1358 10.86 .169 21 0.17 480.5 3.8
2024-25 33 117 395 3.38 179 1096 9.37 .197 13 0.11 442.0 3.8
Total 129 463 1547 3.34 746 4841 10.46 .165 77 0.17 1732.5 3.7
  m s digs d/s bs ba tot b/s
2021-22 31 112 332 2.96 5 20 25 0.22
2022-23 31 109 327 3.00 7 32 39 0.36
2023-24 34 125 361 2.89 3 29 32 0.26
2024-25 33 117 342 2.92 4 26 30 0.26
Total 129 463 1362 2.94 19 107 126 0.27
  m s ta sa sa/s se r re
2021-22 31 112 349 20 0.18 29 659 25
2022-23 31 109 406 34 0.31 21 671 35
2023-24 34 125 422 29 0.23 14 545 26
2024-25 33 117 453 30 0.26 26 545 31
Total 129 463 1630 113 0.24 90 2420 117
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 112 298 2.66 161 1058 9.45 .129 21 0.19 333.0 3.0
Conference 16 56 143 2.55 90 545 9.73 .097 12 0.21 154.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 10 37 95 2.57 60 358 9.68 .098 2 0.05 101.0 2.7
Away 9 31 92 2.97 47 312 10.06 .144 10 0.32 100.5 3.2
Neutral 12 44 111 2.52 54 388 8.82 .147 9 0.20 131.5 3.0
                         
Wins 11 39 112 2.87 43 331 8.49 .208 10 0.26 132.5 3.4
Losses 20 73 186 2.55 118 727 9.96 .094 11 0.15 200.5 2.7
                         
August 9 29 75 2.59 42 249 8.59 .133 3 0.10 90.5 3.1
September 13 52 151 2.90 71 515 9.90 .155 13 0.25 163.5 3.1
October 8 27 60 2.22 39 254 9.41 .083 2 0.07 66.0 2.4
November 1 4 12 3.00 9 40 10.00 .075 3 0.75 13.0 3.3
  m s digs d/s bs ba tot b/s
Total 31 112 332 2.96 5 20 25 0.22
Conference 16 56 159 2.84 4 8 12 0.21
Exhibition - - - - - - - -
                 
Home 10 37 119 3.22 2 4 6 0.16
Away 9 31 85 2.74 2 5 7 0.23
Neutral 12 44 128 2.91 1 11 12 0.27
                 
Wins 11 39 129 3.31 2 7 9 0.23
Losses 20 73 203 2.78 3 13 16 0.22
                 
August 9 29 84 2.90 0 5 5 0.17
September 13 52 166 3.19 1 13 14 0.27
October 8 27 75 2.78 4 2 6 0.22
November 1 4 7 1.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 112 349 20 0.18 29 659 25
Conference 16 56 151 3 0.05 9 350 13
Exhibition - - - - - - - -
                 
Home 10 37 121 2 0.05 9 220 5
Away 9 31 80 4 0.13 4 201 10
Neutral 12 44 148 14 0.32 16 238 10
                 
Wins 11 39 160 15 0.38 14 235 6
Losses 20 73 189 5 0.07 15 424 19
                 
August 9 29 113 13 0.45 11 161 5
September 13 52 168 5 0.10 16 327 10
October 8 27 57 1 0.04 1 153 9
November 1 4 11 1 0.25 1 18 1