Tassilo Koerner
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 5 | 1 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 5 | 2 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at Midland | T, 0-0 |
| Oct 21 | at Mount Marty | L, 1-0 |
| Oct 28 | Dakota Wesleyan (SD) | W, 3-0 |
| Nov 1 | Hastings | W, 1-0 |
| Nov 4 | at Briar Cliff (IA) | T, 2-2 |
| Nov 9 | at Northwestern | L, 2-1 |
| Date | Opponent | Score |
|---|---|---|
| Aug 17 | at Viterbo | L, 1-0 |
| Aug 22 | Bellevue (NE) | W, 2-1 |
| Aug 29 | (RV) William Penn (IA) | T, 1-1 |
| Sep 2 | at Baker (KS) | T, 0-0 |
| Sep 4 | at Saint Mary | T, 1-1 |
| Sep 9 | at (RV) Grand View | L, 4-1 |
| Sep 13 | Waldorf | W, 2-0 |
| Sep 16 | Jamestown | W, 1-0 |
| Sep 20 | at Northwestern | L, 3-0 |
| Sep 27 | Doane (NE) | W, 1-0 |
| Sep 30 | at Hastings | W, 3-1 |
| Oct 4 | at #22 Concordia | T, 0-0 |
| Oct 7 | Dordt (IA) | T, 1-1 |
| Oct 11 | (RV) Briar Cliff (IA) | L, 2-0 |
| Oct 14 | at Midland | T, 0-0 |
| Oct 21 | at Mount Marty | L, 1-0 |
| Oct 28 | Dakota Wesleyan (SD) | W, 3-0 |
| Nov 1 | Hastings | W, 1-0 |
| Nov 4 | at Briar Cliff (IA) | T, 2-2 |
| Nov 9 | at Northwestern | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |