Morningside at Mount Marty October 12, 2025
Box Score
Morningside
Mount Marty
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Tove Schill
|
1 | 1 | 0 | 0 |
|
TM
Team
|
2 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Brooklyn McNac
|
0 | 0 | 0 | 0 |
|
d 2
Kendra McKinney
|
0 | 0 | 0 | 0 |
|
6
Angelina Hopwood
|
1 | 1 | 0 | 0 |
|
mf 8
Shakira Nolasco
|
0 | 0 | 0 | 0 |
|
mf 9
Alexia Valdez
|
0 | 0 | 0 | 0 |
|
fwd 10
Avery Kimball
|
0 | 0 | 0 | 0 |
|
mf 11
Luz Rojas-Martinez
|
1 | 0 | 0 | 0 |
|
fwd 12
Rhyli Grim
|
2 | 2 | 2 | 0 |
|
cb 14
Alyssa Rios
|
0 | 0 | 0 | 0 |
|
15
Val Ruiz
|
0 | 0 | 0 | 0 |
|
17
Marissa Moyle
|
0 | 0 | 0 | 0 |
|
18
Mika Moriera
|
1 | 0 | 0 | 0 |
|
mf 19
Liz Stordahl
|
1 | 0 | 0 | 0 |
|
20
Talize Anderson
|
0 | 0 | 0 | 0 |
|
fwd 22
Kari Pate
|
0 | 0 | 0 | 0 |
|
23
Kiersten Ostnes
|
1 | 1 | 0 | 0 |
|
fb 26
Baylee Beck
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Moriah Dixson (T, 0-0-1) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brooklyn McNac (T, 0-0-1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Morningside
1st
|
6:09 | Keyera Harmon (unassisted) | 1 - 0 |
|
Morningside
1st
|
18:16 | Keyera Harmon (unassisted) | 2 - 0 |
|
Mount Marty
2nd
|
50:57 | Rhyli Grim (unassisted) | 2 - 1 |
|
Mount Marty
2nd
|
70:44 | Rhyli Grim (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Marty
2nd
|
57:22 | Yellow card - Mia Stoffel |
|
Mount Marty
2nd
|
58:33 | Yellow card - Trinay Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 7 | 5 | 12 |
| Mount Marty | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 1 | 1 | 2 |
| Mount Marty | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 1 | 4 | 5 |
| Mount Marty | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 2 | 5 | 7 |
| Mount Marty | 4 | 9 | 13 |
| Date/Time | October 12, 2025 - 3:30 PM |
|---|---|
| Location | Yankton, SD |
| Game length | 2:00 |
| Attendance | 189 |
| Scorer: | Derrik Nelson |
Play By Play
| 0:00 | Moriah Dixson at goalie for Morningside. | ||
| 0:00 | Brooklyn McNac at goalie for Mount Marty. | ||
| 3:45 | Shot by Morningside Keyera Harmon, Save (by goalie) Brooklyn McNac. | ||
| 6:09 | Goal!GOAL by Morningside Keyera Harmon (FIRST GOAL) ( 1 - 0 ) |
||
| 8:40 | Shot by Morningside Keyera Harmon, Save (by goalie) Brooklyn McNac. | ||
| Foul on Morningside. | |||
| Foul on Mount Marty. | |||
| 12:28 | Shot by Morningside Tuva Hammarlund, High. | ||
| 12:47 | Shot by Morningside Keyera Harmon, Wide. | ||
| Foul on Mount Marty. | |||
| 18:16 | Goal!GOAL by Morningside Keyera Harmon ( 2 - 0 ) |
||
| 23:45 | Offside against Mount Marty. | ||
| 25:53 | Substitution!Mount Marty substitution: Angelina Hopwood for Kari Pate. | ||
| 25:53 | Substitution!Mount Marty substitution: Val Ruiz for Alyssa Rios. | ||
| 25:53 | Substitution!Mount Marty substitution: Mika Moriera for Alexia Valdez. | ||
| Foul on Morningside. | |||
| 27:47 | Shot by Mount Marty Angelina Hopwood, Save (by goalie) Moriah Dixson. | ||
| 30:07 | Substitution!Morningside substitution: Liadan Kavanaugh for Ida Carlsson. | ||
| 30:07 | Substitution!Morningside substitution: Lilou Dominguez for Mia Stoffel. | ||
| 30:07 | Substitution!Morningside substitution: Tove Schill for Trinay Garcia. | ||
| Foul on Mount Marty. | |||
| 35:20 | Substitution!Mount Marty substitution: Marissa Moyle for Avery Kimball. | ||
| 35:20 | Substitution!Mount Marty substitution: Talize Anderson for Rhyli Grim. | ||
| 36:32 | Shot by Mount Marty Mika Moriera, Wide Left. | ||
| Foul on Mount Marty. | |||
| 41:40 | Shot by Morningside Tove Schill, Save (by goalie) Brooklyn McNac. | ||
| 41:49 | Corner kick by Morningside Lilou Dominguez [41:49]. | ||
| 43:59 | Offside against Morningside. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Morningside: #0 Moriah Dixson, #4 Sophie Heine, #5 Lily Sidel, #6 Mia Stoffel, #9 Keyera Harmon, #10 Melissa Tsatiris, #11 Ida Carlsson, #12 Emma Feigl, #13 Tuva Hammarlund, #17 Sami Murray, #19 Trinay Garcia. | ||
| 45:00 | For Mount Marty: #0 Brooklyn McNac, #2 Kendra McKinney, #6 Angelina Hopwood, #8 Shakira Nolasco, #10 Avery Kimball, #11 Luz Rojas-Martinez, #12 Rhyli Grim, #15 Val Ruiz, #18 Mika Moriera, #19 Liz Stordahl, #26 Baylee Beck. | ||
| 47:15 | Corner kick by Morningside Keyera Harmon [47:15]. | ||
| 47:44 | Shot by Morningside Sami Murray, Wide Left. | ||
| Foul on Mount Marty. | |||
| 48:59 | Shot by Morningside Trinay Garcia, Wide Left. | ||
| Foul on Morningside. | |||
| 50:57 | Goal!GOAL by Mount Marty Rhyli Grim ( 2 - 1 ) |
||
| Foul on Mount Marty. | |||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| Foul on Mount Marty. | |||
| Foul on Mount Marty. | |||
| 57:22 | Yellow card on Morningside Mia Stoffel. | ||
| 58:33 | Yellow card on Morningside Trinay Garcia. | ||
| 58:33 | Substitution!Mount Marty substitution: Alexia Valdez for Avery Kimball. | ||
| 58:33 | Substitution!Mount Marty substitution: Kiersten Ostnes for Mika Moriera. | ||
| 58:33 | Substitution!Mount Marty substitution: Alyssa Rios for Kendra McKinney. | ||
| 61:10 | Shot by Morningside Keyera Harmon, Wide Left. | ||
| 61:47 | Shot by Mount Marty Luz Rojas-Martinez, Wide Right. | ||
| Foul on Mount Marty. | |||
| 65:01 | Shot by Mount Marty Kiersten Ostnes, Save (by goalie) Moriah Dixson. | ||
| Foul on Mount Marty. | |||
| 69:00 | Substitution!Morningside substitution: Liadan Kavanaugh for Ida Carlsson. | ||
| 70:44 | Goal!GOAL by Mount Marty Rhyli Grim ( 2 - 2 ) |
||
| 70:44 | Substitution!Morningside substitution: Tove Schill for Trinay Garcia. | ||
| 71:47 | Substitution!Morningside substitution: Sophie Heine for Trinay Garcia. | ||
| 73:03 | Corner kick by Mount Marty Team [73:03]. | ||
| 73:21 | Substitution!Mount Marty substitution: Avery Kimball for Angelina Hopwood. | ||
| 73:21 | Substitution!Mount Marty substitution: Kari Pate for Kiersten Ostnes. | ||
| 73:32 | Corner kick by Mount Marty Kari Pate [73:32]. | ||
| Foul on Mount Marty. | |||
| Foul on Mount Marty. | |||
| 78:04 | Offside against Mount Marty. | ||
| 79:14 | Shot by Mount Marty Liz Stordahl, High. | ||
| Foul on Mount Marty. | |||
| 80:18 | Shot by Morningside Team, Wide Right. | ||
| 80:27 | Corner kick by Morningside Melissa Tsatiris [80:27]. | ||
| Foul on Morningside. | |||
| 82:13 | Substitution!Morningside substitution: Lilou Dominguez for Mia Stoffel. | ||
| 82:13 | Substitution!Morningside substitution: Trinay Garcia for Liadan Kavanaugh. | ||
| 82:13 | Substitution!Morningside substitution: Ida Carlsson for Tove Schill. | ||
| 83:47 | Substitution!Mount Marty substitution: Mika Moriera for Kari Pate. | ||
| 84:27 | Corner kick by Morningside Melissa Tsatiris [84:27]. | ||
| 84:46 | Offside against Morningside. | ||
| Foul on Morningside. | |||
| 87:26 | Corner kick by Mount Marty Rhyli Grim [87:26]. | ||
| 87:53 | Shot by Mount Marty Team, Hit Crossbar. | ||
| 88:18 | Corner kick by Mount Marty Liz Stordahl [88:18]. | ||
| 89:44 | Corner kick by Morningside Tuva Hammarlund [89:44]. | ||
| 90:00 | Shot by Morningside Team, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

