Michelle Sanchez
-
- Hometown:
- Sioux City, Iowa
-
- Year:
- SR
-
- High School:
- North
Bio
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 400 | 1:05.20 |
| 1500 | 5:27.63 |
| 800 | 2:25.42 |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| May 6-7, 2022 | 2022 GPAC Championships | 800 | 2:27.48 | 11th (F) |
| Apr 21-23, 2022 | South Dakota Challenge | 800 | 2:32.13 | 29th (F) |
| Apr 13-14, 2022 | Red Raider Open 2022 | 1500 | 5:31.16 | 4th (F) |
| Apr 13-14, 2022 | Red Raider Open 2022 | 4x400 | 4:38.04 | 2nd (F) |
| Apr 8-9, 2022 | Sioux City Relays | 800 | 2:27.95 | 9th (F) |
| Apr 8-9, 2022 | Sioux City Relays | 1500 | 5:27.63 | 17th (F) |
| Apr 8-9, 2022 | Sioux City Relays | 4x400 | 4:20.39 | 6th (F) |
| Apr 2, 2022 | Dordt Invite | 800 | 2:27.69 | 4th (F) |
| Apr 2, 2022 | Dordt Invite | 4x400 | 4:20.90 | 3rd (F) |
| May 7, 2021 | South Dakota Tune-up | 800 | 2:25.42 | 37th (F) |
| Apr 30 - May 1, 2021 | 2021 GPAC Championships | 800 | 2:28.34 | 9th (F) |
| Apr 30 - May 1, 2021 | 2021 GPAC Championships | 4x800 | 10:01.37 | 6th (F) |
| Apr 22, 2021 | USD Twilight | 800 | 2:30.39 | 2nd (F) |
| Apr 16, 2021 | Sioux City Relays 2021 | 800 | 2:29.47 | 20th (F) |
| Apr 16, 2021 | Sioux City Relays 2021 | 4x400 | 4:27.04 | 14th (F) |
| Apr 9-10, 2021 | Northwestern (Iowa) Red Raider Open | 800 | 2:31.98 | 7th (F) |
| Apr 9-10, 2021 | Northwestern (Iowa) Red Raider Open | 4x400 | 4:32.42 | 9th (F) |
| Apr 1, 2021 | Dordt Invite | 800 | 2:37.78 | 12th (F) |
| Apr 1, 2021 | Dordt Invite | 4x400 | 4:27.03 | 6th (F) |
| Mar 26, 2021 | Grand View Viking Relays | 400 | 1:05.20 | 16th (F) |
Indoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 200 | 29.11 |
| 800 | 2:26.06 |
| 600 | 1:43.68 |
Complete Indoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Feb 18-19, 2022 | 2022 GPAC Championships | 600 | 1:47.17 | 14th (F) |
| Feb 18-19, 2022 | 2022 GPAC Championships | 4x800 | 10:06.75 | 4th (F) |
| Feb 11-12, 2022 | SDSU Indoor Classic | 200 | 29.39 | 78th (F) |
| Feb 11-12, 2022 | SDSU Indoor Classic | 600 | 1:43.68 | 18th (F) |
| Feb 11-12, 2022 | SDSU Indoor Classic | 4x800 | 9:38.83 | 4th (F) |
| Feb 5, 2022 | USD Alumni Track & Field Meet | 800 | 2:26.06 | 10th (F) |
| Feb 5, 2022 | USD Alumni Track & Field Meet | 4x400 | 4:44.96 | 8th (F) |
| Jan 28-29, 2022 | Mount Marty Invite | 800 | 2:28.32 | 3rd (F) |
| Jan 28-29, 2022 | Mount Marty Invite | 4x400 | 4:25.29 | 4th (F) |
| Jan 21, 2022 | SDSU D2 Open | 800 | 2:28.56 | 15th (F) |
| Jan 21, 2022 | SDSU D2 Open | 4x400 | 4:24.07 | 17th (F) |
| Jan 15, 2022 | Dordt Open | 600 | 1:49.36 | 6th (F) |
| Jan 15, 2022 | Dordt Open | 4x400 | 4:26.75 | 3rd (F) |
| Dec 10-11, 2021 | DWU Early Bird Multi | 800 | 2:31.54 | 1st (F) |
| Dec 10-11, 2021 | DWU Early Bird Multi | 4x400 | 4:25.21 | 1st (F) |
| Feb 12-13, 2021 | Mount Marty Last Chance | 200 | 29.11 | 13th (F) |
| Feb 12-13, 2021 | Mount Marty Last Chance | 800 | 2:40.65 | 17th (F) |
| Feb 12-13, 2021 | Mount Marty Last Chance | 4x400 | 4:35.56 | 7th (F) |
| Feb 6, 2021 | 2021 Mount Marty Lancer Invite | 800 | 2:35.26 | 9th (F) |
| Feb 6, 2021 | 2021 Mount Marty Lancer Invite | 4x400 | 4:20.90 | 3rd (F) |
| Jan 29-30, 2021 | Mount Marty Open | 600 | 1:47.89 | 5th (F) |
| Jan 29-30, 2021 | Mount Marty Open | 4x400 | 4:35.93 | 7th (F) |
| Jan 23, 2021 | Dordt Open | 4x400 | 4:20.34 | 2nd (F) |
News mentions
BROOKINGS, S.D. – A push to make the finals in the 1,000-meter run and a pair of relays came up just short for the Mustangs at the 2024 National Association of Intercollegiate Athletics Women’s Track and Field Championship.
KANSAS CITY, MO. – The National Association of Intercollegiate Athletics revealed its list of qualifiers for the 2024 Women’s Indoor Track and Field Championship, advancing three events to this year’s championship event.
YANKTON, S.D. – Friday and Saturday’s Great Plains Athletic Conference Indoor Track and Field Championships saw seven women’s events awarded all-conference honors.
YANKTON, S.D. – The Mustangs racked up a handful of top 10 finishes and placed seventh as a team at the GPAC Championships in Yankton, South Dakota Saturday.
YANKTON, S.D. – Three Mustangs reached NAIA Qualifying Standards at the Mount Marty Last Chance Meet in Yankton Friday night.
BROOKINGS, S.D. – Strong marks set for the second consecutive week highlight Morningside’s performance at the NAIA Preview/DII Open in Brookings Friday and Saturday.
SEWARD, Neb. – One NAIA ‘A’ provisional mark, an event win, and a plethora of strong performances highlight Morningside women’s track and field’s first competition of the 2024 calendar.