Emma Gerber
12

Emma Gerber

m
33
k/s
2.42
h %
.267
a/s
0.07
b/s
0.77
sa/s
0.05
d/s
0.38
Player Stats
  Overall Conference
Matches 33 16
Sets 112 55
Kills 271 145
Kills per set 2.42 2.64
Errors 95 51
Total Attacks 659 346
Total Attacks per set 5.88 6.29
Hitting Percentage .267 .272
Assists 8 3
Assists per set 0.07 0.05
Service Total Attempts 30 1
Service Aces 6 0
Service Errors 5 0
Service Aces per set 0.05 0.00
Receptions 31 13
Reception Errors 0 0
Digs 43 20
Digs per set 0.38 0.36
Block Solo 5 1
Block Assist 81 45
Block Total 86 46
Blocks per set 0.77 0.84
Block Errors 3 1
Ball Handling Errors 0 0
Points 322.5 168.5
Points per set 2.9 3.1
Matches started 22 12
Recent Results
Date Opponent Result
Nov 1 at Dakota Wesleyan W, 3-1
Nov 4 at Midland L, 3-0
Nov 28 vs. Columbia (MO) W, 3-0
Nov 29 vs. Grand View L, 3-1
Nov 30 vs. Tabor W, 3-0
Dec 1 vs. Park L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 16 vs. Lewis-Clark State W, 3-0 1 3 5 2 9 .333 0 11.5
Aug 16 vs. Vanguard W, 3-2 1 5 14 5 32 .281 1 15.5
Aug 17 vs. Southern Oregon W, 3-1 1 2 2 1 6 .167 0 2.5
Aug 17 vs. College of Idaho L, 3-0 - 3 5 1 7 .571 1 7.0
Aug 25 vs. Corban L, 3-2 - 4 9 2 29 .241 0 12.0
Aug 25 vs. MidAmerica Nazarene L, 3-0 1 3 4 1 10 .300 0 5.5
Aug 26 vs. Dakota State W, 3-1 1 4 11 4 29 .241 0 11.5
Aug 26 vs. Mayville State W, 3-0 1 3 9 5 22 .182 1 10.5
Sep 1 vs. Evangel W, 3-1 1 4 11 3 25 .320 0 11.5
Sep 1 vs. Montana Tech L, 3-1 - 4 6 5 17 .059 0 7.0
Sep 2 vs. Missouri Valley L, 3-2 1 2 1 3 7 -.286 0 2.5
Sep 2 at Bellevue W, 3-1 - - - - - - - -
Sep 6 at Dordt L, 3-1 - 4 11 4 25 .280 0 11.5
Sep 12 at Midland L, 3-0 - 3 10 4 25 .240 0 10.5
Sep 14 Mount Marty W, 3-0 1 3 10 3 21 .333 0 12.0
Sep 15 Dakota State W, 3-1 1 4 11 3 21 .381 1 12.5
Sep 19 at Briar Cliff W, 3-2 - 5 15 4 31 .355 0 18.0
Sep 22 Doane W, 3-2 1 5 16 4 38 .316 1 19.5
Sep 23 Concordia (NE) W, 3-0 1 3 5 2 17 .176 1 5.5
Sep 27 Dakota Wesleyan W, 3-0 1 3 8 7 26 .038 0 9.5
Sep 30 at College of Saint Mary W, 3-0 1 3 8 3 15 .333 0 9.0
Oct 3 at Northwestern L, 3-0 1 3 4 0 12 .333 1 4.5
Oct 7 Briar Cliff W, 3-1 1 4 13 2 22 .500 0 16.0
Oct 11 at Mount Marty W, 3-0 1 3 8 1 9 .778 0 9.0
Oct 17 Dordt L, 3-0 1 3 4 5 16 -.063 0 6.0
Oct 20 at Hastings L, 3-0 - 3 7 3 18 .222 0 8.5
Oct 25 Northwestern L, 3-0 1 3 5 5 20 .000 0 6.0
Oct 28 College of Saint Mary W, 3-0 1 3 8 3 23 .217 0 9.0
Nov 1 at Dakota Wesleyan W, 3-1 1 4 13 1 28 .429 0 14.0
Nov 4 at Midland L, 3-0 1 3 6 3 19 .158 1 6.0
Nov 28 vs. Columbia (MO) W, 3-0 - 3 5 2 19 .158 0 7.0
Nov 29 vs. Grand View L, 3-1 - 4 12 2 24 .417 0 13.0
Nov 30 vs. Tabor W, 3-0 - 3 8 1 18 .389 0 10.5
Dec 1 vs. Park L, 3-0 - 3 7 1 19 .316 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 vs. Lewis-Clark State W, 3-0 1 3 1 3 1 0 4 0
Aug 16 vs. Vanguard W, 3-2 1 5 5 0 1 0 1 0
Aug 17 vs. Southern Oregon W, 3-1 1 2 1 0 1 0 1 0
Aug 17 vs. College of Idaho L, 3-0 - 3 0 0 2 0 2 0
Aug 25 vs. Corban L, 3-2 - 4 4 0 4 0 4 0
Aug 25 vs. MidAmerica Nazarene L, 3-0 1 3 0 1 1 1 2 0
Aug 26 vs. Dakota State W, 3-1 1 4 2 0 1 0 1 0
Aug 26 vs. Mayville State W, 3-0 1 3 2 0 3 0 3 0
Sep 1 vs. Evangel W, 3-1 1 4 1 0 1 1 1 0
Sep 1 vs. Montana Tech L, 3-1 - 4 1 0 2 0 2 0
Sep 2 vs. Missouri Valley L, 3-2 1 2 1 0 3 0 3 0
Sep 2 at Bellevue W, 3-1 - - - - - - - -
Sep 6 at Dordt L, 3-1 - 4 3 0 1 0 1 0
Sep 12 at Midland L, 3-0 - 3 1 0 1 0 1 0
Sep 14 Mount Marty W, 3-0 1 3 0 0 4 0 4 0
Sep 15 Dakota State W, 3-1 1 4 2 0 3 0 3 0
Sep 19 at Briar Cliff W, 3-2 - 5 2 0 6 1 6 0
Sep 22 Doane W, 3-2 1 5 1 0 7 0 7 0
Sep 23 Concordia (NE) W, 3-0 1 3 0 0 1 0 1 0
Sep 27 Dakota Wesleyan W, 3-0 1 3 4 0 3 0 3 0
Sep 30 at College of Saint Mary W, 3-0 1 3 1 0 2 0 2 0
Oct 3 at Northwestern L, 3-0 1 3 0 0 1 0 1 0
Oct 7 Briar Cliff W, 3-1 1 4 0 0 6 0 6 0
Oct 11 at Mount Marty W, 3-0 1 3 1 0 2 0 2 0
Oct 17 Dordt L, 3-0 1 3 0 0 4 0 4 0
Oct 20 at Hastings L, 3-0 - 3 0 0 3 0 3 0
Oct 25 Northwestern L, 3-0 1 3 5 0 2 0 2 0
Oct 28 College of Saint Mary W, 3-0 1 3 1 1 0 0 1 0
Nov 1 at Dakota Wesleyan W, 3-1 1 4 1 0 2 0 2 0
Nov 4 at Midland L, 3-0 1 3 0 0 0 0 0 0
Nov 28 vs. Columbia (MO) W, 3-0 - 3 0 0 4 0 4 0
Nov 29 vs. Grand View L, 3-1 - 4 0 0 2 0 2 0
Nov 30 vs. Tabor W, 3-0 - 3 2 0 5 0 5 0
Dec 1 vs. Park L, 3-0 - 3 1 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 16 vs. Lewis-Clark State W, 3-0 1 3 9 3 1 0 0
Aug 16 vs. Vanguard W, 3-2 1 5 11 1 1 5 0
Aug 17 vs. Southern Oregon W, 3-1 1 2 3 0 2 0 0
Aug 17 vs. College of Idaho L, 3-0 - 3 2 1 0 1 0
Aug 25 vs. Corban L, 3-2 - 4 2 1 0 1 0
Aug 25 vs. MidAmerica Nazarene L, 3-0 1 3 0 0 0 0 0
Aug 26 vs. Dakota State W, 3-1 1 4 0 0 0 0 0
Aug 26 vs. Mayville State W, 3-0 1 3 0 0 0 1 0
Sep 1 vs. Evangel W, 3-1 1 4 2 0 1 2 0
Sep 1 vs. Montana Tech L, 3-1 - 4 0 0 0 0 0
Sep 2 vs. Missouri Valley L, 3-2 1 2 0 0 0 0 0
Sep 2 at Bellevue W, 3-1 - - - - - - -
Sep 6 at Dordt L, 3-1 - 4 1 0 0 0 0
Sep 12 at Midland L, 3-0 - 3 0 0 0 1 0
Sep 14 Mount Marty W, 3-0 1 3 0 0 0 0 0
Sep 15 Dakota State W, 3-1 1 4 0 0 0 1 0
Sep 19 at Briar Cliff W, 3-2 - 5 0 0 0 2 0
Sep 22 Doane W, 3-2 1 5 0 0 0 1 0
Sep 23 Concordia (NE) W, 3-0 1 3 0 0 0 0 0
Sep 27 Dakota Wesleyan W, 3-0 1 3 0 0 0 1 0
Sep 30 at College of Saint Mary W, 3-0 1 3 0 0 0 1 0
Oct 3 at Northwestern L, 3-0 1 3 0 0 0 1 0
Oct 7 Briar Cliff W, 3-1 1 4 0 0 0 0 0
Oct 11 at Mount Marty W, 3-0 1 3 0 0 0 0 0
Oct 17 Dordt L, 3-0 1 3 0 0 0 1 0
Oct 20 at Hastings L, 3-0 - 3 0 0 0 0 0
Oct 25 Northwestern L, 3-0 1 3 0 0 0 0 0
Oct 28 College of Saint Mary W, 3-0 1 3 0 0 0 2 0
Nov 1 at Dakota Wesleyan W, 3-1 1 4 0 0 0 3 0
Nov 4 at Midland L, 3-0 1 3 0 0 0 3 0
Nov 28 vs. Columbia (MO) W, 3-0 - 3 0 0 0 1 0
Nov 29 vs. Grand View L, 3-1 - 4 0 0 0 3 0
Nov 30 vs. Tabor W, 3-0 - 3 0 0 0 0 0
Dec 1 vs. Park L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 34 127 208 1.64 108 658 5.18 .152 5 0.04 252.5 2.0
2017-18 33 112 271 2.42 95 659 5.88 .267 8 0.07 322.5 2.9
2018-19 30 111 338 3.05 102 808 7.28 .292 8 0.07 410.5 3.7
2019-20 30 112 336 3.00 98 767 6.85 .310 3 0.03 407.5 3.6
Total 127 462 1153 2.50 403 2892 6.26 .259 24 0.05 1393.0 3.0
  m s digs d/s bs ba tot b/s
2016-17 34 127 46 0.36 5 79 84 0.66
2017-18 33 112 43 0.38 5 81 86 0.77
2018-19 30 111 73 0.66 22 77 99 0.89
2019-20 30 112 63 0.56 22 93 115 1.03
Total 127 462 225 0.49 54 330 384 0.83
  m s ta sa sa/s se r re
2016-17 34 127 1 0 0.00 0 18 2
2017-18 33 112 30 6 0.05 5 31 0
2018-19 30 111 170 12 0.11 29 27 1
2019-20 30 112 60 3 0.03 7 14 1
Total 127 462 261 21 0.05 41 90 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 112 271 2.42 95 659 5.88 .267 8 0.07 322.5 2.9
Conference 16 55 145 2.64 51 346 6.29 .272 3 0.05 168.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 9 31 80 2.58 34 204 6.58 .225 3 0.10 96.0 3.1
Away 9 31 82 2.65 23 182 5.87 .324 2 0.06 91.0 2.9
Neutral 15 50 109 2.18 38 273 5.46 .260 3 0.06 135.5 2.7
                         
Wins 19 67 180 2.69 56 411 6.13 .302 5 0.07 214.5 3.2
Losses 14 45 91 2.02 39 248 5.51 .210 3 0.07 108.0 2.4
                         
August 8 27 59 2.19 21 144 5.33 .264 3 0.11 76.0 2.8
September 12 43 112 2.60 45 268 6.23 .250 3 0.07 129.0 3.0
October 7 22 49 2.23 19 120 5.45 .250 1 0.05 59.0 2.7
November 5 17 44 2.59 9 108 6.35 .324 1 0.06 50.5 3.0
December 1 3 7 2.33 1 19 6.33 .316 0 0.00 8.0 2.7
  m s digs d/s bs ba tot b/s
Total 33 112 43 0.38 5 81 86 0.77
Conference 16 55 20 0.36 1 45 46 0.84
Exhibition - - - - - - - -
                 
Home 9 31 13 0.42 1 30 31 1.00
Away 9 31 9 0.29 0 18 18 0.58
Neutral 15 50 21 0.42 4 33 37 0.74
                 
Wins 19 67 27 0.40 4 53 57 0.85
Losses 14 45 16 0.36 1 28 29 0.64
                 
August 8 27 15 0.56 4 14 18 0.67
September 12 43 17 0.40 0 34 34 0.79
October 7 22 7 0.32 1 18 19 0.86
November 5 17 3 0.18 0 13 13 0.76
December 1 3 1 0.33 0 2 2 0.67
  m s ta sa sa/s se r re
Total 33 112 30 6 0.05 5 31 0
Conference 16 55 1 0 0.00 0 13 0
Exhibition - - - - - - - -
                 
Home 9 31 0 0 0.00 0 6 0
Away 9 31 1 0 0.00 0 11 0
Neutral 15 50 29 6 0.12 5 14 0
                 
Wins 19 67 25 4 0.06 5 20 0
Losses 14 45 5 2 0.04 0 11 0
                 
August 8 27 27 6 0.22 4 8 0
September 12 43 3 0 0.00 1 9 0
October 7 22 0 0 0.00 0 4 0
November 5 17 0 0 0.00 0 10 0
December 1 3 0 0 0.00 0 0 0