Moritz Lusch
-
- Height:
- -
-
- Hometown:
- Bielefield, Germany
-
- Position:
- MF
-
- Year:
- Sr
-
- High School:
- Hans Ehrenberg Schule
-
- g
- 12
-
- a
- 9
-
- pts
- 33
-
- gw
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 18 | 11 |
| Goals | 12 | 8 |
| Assists | 9 | 5 |
| Points | 33 | 21 |
| Shots | 60 | 41 |
| Shot Pct | .200 | .195 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | William Penn | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | Cardinal Stritch | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Bellevue | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at St. Cloud State | W, 5-1 | 1 | 1 | 2 | 2 | 6 |
| Sep 16 | Presentation | W, 11-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 18 | Jamestown | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Northwestern | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Mid-America Christian | L, 3-1 | - | - | - | - | - |
| Sep 29 | at Hastings | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Doane | W, 6-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 6 | at Concordia (NE) | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Dordt | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 13 | Briar Cliff | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Midland | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 21 | at Viterbo | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Mount Marty | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | Dakota Wesleyan | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Concordia (NE) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 6 | at Northwestern | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | William Penn | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Cardinal Stritch | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | Bellevue | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 11 | at St. Cloud State | W, 5-1 | 1 | 5 | .400 | 2 | .400 |
| Sep 16 | Presentation | W, 11-1 | 1 | 5 | .200 | 5 | 1.000 |
| Sep 18 | Jamestown | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 22 | at Northwestern | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Mid-America Christian | L, 3-1 | - | - | - | - | - |
| Sep 29 | at Hastings | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | Doane | W, 6-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 6 | at Concordia (NE) | W, 3-2 | 1 | 7 | .143 | 4 | .571 |
| Oct 9 | Dordt | W, 4-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 13 | Briar Cliff | L, 4-3 | 1 | 7 | .000 | 4 | .571 |
| Oct 16 | at Midland | W, 2-1 | 1 | 6 | .333 | 3 | .500 |
| Oct 21 | at Viterbo | L, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 23 | at Mount Marty | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 30 | Dakota Wesleyan | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 3 | Concordia (NE) | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 6 | at Northwestern | L, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | William Penn | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Cardinal Stritch | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | Bellevue | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at St. Cloud State | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | Presentation | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Jamestown | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Northwestern | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Mid-America Christian | L, 3-1 | - | - | - | - | - |
| Sep 29 | at Hastings | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Doane | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Concordia (NE) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Dordt | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | Briar Cliff | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Midland | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 21 | at Viterbo | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Mount Marty | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 30 | Dakota Wesleyan | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Concordia (NE) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Northwestern | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 12 | 9 | 33 |
| Conference | 11 | 11 | 8 | 5 | 21 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 4 | 7 | 15 |
| Away | 8 | 8 | 8 | 2 | 18 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 12 | 10 | 8 | 28 |
| Losses | 6 | 6 | 2 | 1 | 5 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 7 | 7 | 5 | 4 | 14 |
| October | 8 | 8 | 6 | 3 | 15 |
| November | 2 | 2 | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 60 | .200 | 35 | .583 |
| Conference | 11 | 41 | .195 | 26 | .634 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 32 | .125 | 20 | .625 |
| Away | 8 | 28 | .286 | 15 | .536 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 45 | .222 | 27 | .600 |
| Losses | 6 | 15 | .133 | 8 | .533 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 20 | .250 | 13 | .650 |
| October | 8 | 34 | .176 | 18 | .529 |
| November | 2 | 6 | .167 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 3 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 3 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 3 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .67 | .50 | 1.83 |
| Conference | 11 | 11 | .73 | .45 | 1.91 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .40 | .70 | 1.50 |
| Away | 8 | 8 | 1.00 | .25 | 2.25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 12 | .83 | .67 | 2.33 |
| Losses | 6 | 6 | .33 | .17 | .83 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 7 | 7 | .71 | .57 | 2.00 |
| October | 8 | 8 | .75 | .38 | 1.88 |
| November | 2 | 2 | .50 | .50 | 1.50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3.33 | .200 | 1.94 | .583 |
| Conference | 11 | 3.73 | .195 | 2.36 | .634 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3.20 | .125 | 2.00 | .625 |
| Away | 8 | 3.50 | .286 | 1.88 | .536 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 3.75 | .222 | 2.25 | .600 |
| Losses | 6 | 2.50 | .133 | 1.33 | .533 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | 2.86 | .250 | 1.86 | .650 |
| October | 8 | 4.25 | .176 | 2.25 | .529 |
| November | 2 | 3.00 | .167 | 2.00 | .667 |
News mentions
Senior Moritz Lusch (Bielefield, Germany) represented Morningside University on the 2021 CoSIDA (Collegiate Sports Information Directors of America) National Association of Intercollegiate Athletics’ men’s soccer Academic All-American teams, released Tuesday, Dec. 7.
SIOUX CITY, IOWA – Moritz Lusch took top honors for Morningside on the 2021 Great Plains Athletic Conference list, taking the offensive player of the year honor, which places him on the first all-conference team. The senior forward was joined in that subset by sophomore midfielder Victor Beker.
ORANGE CITY, IOWA – Senior midfielder Moritz Lusch (Bielefield, Germany) and sophomore midfielder Victor Beker (Amsterdam, Netherlands) combined for eight totals, six of which were on goal, to guide Morningside University Saturday, Nov. 6.
SIOUX CITY, IOWA – When it was needed most, a junior and senior on Morningside University head coach Tom Maxon’s postseason roster stepped to the forefront Wednesday, Nov. 3.
SIOUX CITY, IOWA – It took just 17 seconds for Morningside University to turn the tide in Great Plains Athletic Conference play Saturday, Oct. 30.
YANKTON, S.D. – Junior goalkeeper Bjarne Huth (Bad Vilbel, Germany) posted his third 90-minute clean sheet of the season, leading Morningside University to wind up a .500 week Saturday, Oct. 23.
FREMONT, NEB. – Needing to rebound from midweek heartbreak against a crosstown rival, Morningside University turned to a senior leader Saturday, Oct. 16.
SEWARD, NEB. – Morningside University needed every bit of its 21-shot, three-goal offensive attack in Great Plains Athletic Conference road action Wednesday, Oct. 6.
SIOUX CITY, IOWA – A four-goal explosion that began in the late stages of the first half and concluded midway through the second frame sparked Morningside University Saturday, Oct. 2.
HASTINGS, NEB. – An unfortunate script again came into play for Morningside University Wednesday, Sept. 29.
Senior midfielder Moritz Lusch’s big week during Sept. 6-12 caught the eye of the Great Plains Athletic Conference on Tuesday, Sept. 14.
ST. CLOUD, MINN. – The upperclassman offensive duo of senior midfielder Moritz Lusch (Bielefield, Germany) and junior forward Robin Thomala (Wisphausen, Germany) made certain a massive week for Morningside University would end on a high note Saturday, Sept. 11.