Leonard Hohner
-
- Hometown:
- Detmold, Germany
-
- Position:
- D
-
- Year:
- SO
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 17 | 8 |
| Goals | 0 | 0 |
| Assists | 3 | 1 |
| Points | 3 | 1 |
| Shots | 14 | 7 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Grand View | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Park | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | vs. Missouri Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Providence (MT) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | #9 Bellevue (NE) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Olivet Nazarene (IL) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Hastings | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Briar Cliff (IA) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at (RV) Midland | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Concordia (NE) | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Dordt (IA) | T, 0-0 | - | - | - | - | - |
| Oct 10 | Maharishi | W, 7-0 | - | - | - | - | - |
| Oct 12 | at Mount Marty | W, 2-0 | - | - | - | - | - |
| Oct 15 | at Northwestern | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Jamestown | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Waldorf | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Doane (NE) | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Dakota Wesleyan (SD) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Dakota Wesleyan (SD) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Mount Marty | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 11 | at Concordia (NE) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Grand View | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. Park | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Missouri Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Providence (MT) | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 | #9 Bellevue (NE) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Olivet Nazarene (IL) | L, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 20 | Hastings | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Briar Cliff (IA) | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | at (RV) Midland | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | Concordia (NE) | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Dordt (IA) | T, 0-0 | - | - | - | - | - |
| Oct 10 | Maharishi | W, 7-0 | - | - | - | - | - |
| Oct 12 | at Mount Marty | W, 2-0 | - | - | - | - | - |
| Oct 15 | at Northwestern | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Jamestown | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Waldorf | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | at Doane (NE) | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Dakota Wesleyan (SD) | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 1 | Dakota Wesleyan (SD) | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 7 | Mount Marty | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 11 | at Concordia (NE) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Grand View | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Park | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Missouri Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Providence (MT) | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | #9 Bellevue (NE) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Olivet Nazarene (IL) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Hastings | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Briar Cliff (IA) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at (RV) Midland | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Concordia (NE) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Dordt (IA) | T, 0-0 | - | - | - | - | - |
| Oct 10 | Maharishi | W, 7-0 | - | - | - | - | - |
| Oct 12 | at Mount Marty | W, 2-0 | - | - | - | - | - |
| Oct 15 | at Northwestern | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Jamestown | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Waldorf | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Doane (NE) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Dakota Wesleyan (SD) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Dakota Wesleyan (SD) | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 7 | Mount Marty | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 11 | at Concordia (NE) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 0 | 3 | 3 |
| Conference | 8 | 8 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 0 | 2 | 2 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Result | |||||
| Wins | 10 | 9 | 0 | 3 | 3 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 6 | 5 | 0 | 1 | 1 |
| November | 3 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .78 | .000 | .22 | .286 |
| Conference | 8 | .88 | .000 | .50 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .89 | .000 | .22 | .250 |
| Away | 7 | .86 | .000 | .29 | .333 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | .60 | .000 | .10 | .167 |
| Losses | 7 | 1.14 | .000 | .43 | .375 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | 1.29 | .000 | .43 | .333 |
| October | 6 | .67 | .000 | .17 | .250 |
| November | 3 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | .000 | 4 | .286 |
| Conference | 8 | 7 | .000 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .000 | 2 | .250 |
| Away | 7 | 6 | .000 | 2 | .333 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 6 | .000 | 1 | .167 |
| Losses | 7 | 8 | .000 | 3 | .375 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 9 | .000 | 3 | .333 |
| October | 6 | 4 | .000 | 1 | .250 |
| November | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 3 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 3 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 3 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .00 | .17 | .17 |
| Conference | 8 | 8 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .00 | .22 | .22 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Result | |||||
| Wins | 10 | 9 | .00 | .30 | .30 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 6 | 5 | .00 | .17 | .17 |
| November | 3 | 3 | .00 | .33 | .33 |
News mentions
GREENWOOD, IND. – Five Morningside men’s soccer players were named to the College Sports Communicators (CSC) Academic All-District Team, the CSC announced last week. Leonard Hohner, Jordan Bickel, Tassilo Koerner, Gustavo Dos Santos, and Tim Teschner represented the Mustangs on the team.
KANSAS CITY, MO. – The National Association of Intercollegiate Athletics announced its Daktronics Scholar-Athletes for men’s soccer, releasing this year's list alongside the other fall sports.
SIOUX CITY, Iowa — Five Mustangs earned recognition as the Great Plains Athletic Conference announced its 2025 Men’s Soccer All-Conference teams Thursday.
SEWARD, Neb. — The Morningside men’s soccer team’s GPAC championship run came to a close Tuesday night, as Concordia edged the Mustangs 2-1 in the tournament final at Bulldog Stadium.
SIOUX CITY, Iowa — Jordan Bickel scored twice and Morningside used a strong second half to defeat Concordia 3-1 in Great Plains Athletic Conference play Saturday at Elwood Olsen Stadium.
SIOUX CITY, Iowa — Morningside generated 22 shots but couldn’t find the net in a 2-0 men’s soccer loss to Briar Cliff on Wednesday at Elwood Olsen Stadium.
BALDWIN CITY, Kan. — One goal in each half on Saturday allowed the Morningside University men’s soccer team to draw with Park, 2-2, at Baker University.