Jacob O'Dell
-
- Hometown:
- Northridge, Calif.
-
- Position:
- IF
-
- Year:
- SR
-
- Bats/Throws:
- R/R
-
- High School:
- Crespi Carmelite
-
- gp
- 52
-
- avg
- .345
-
- hr
- 16
-
- rbi
- 46
-
- r
- 44
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 28 |
| Plate appearances | 202 | 109 |
| At Bats | 165 | 91 |
| Runs | 44 | 25 |
| Hits | 57 | 37 |
| Doubles | 9 | 6 |
| Triples | 0 | - |
| Home Runs | 16 | 11 |
| Runs Batted In | 46 | 31 |
| Total bases | 114 | 76 |
| Walks | 25 | 14 |
| Hit by pitch | 9 | 3 |
| Strikeouts | 25 | 14 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | 5 | 2 |
| Stolen Bases | 1 | - |
| Caught Stealing | 0 | - |
| Batting Average | .345 | .407 |
| On Base Percentage | .450 | .495 |
| Slugging Percentage | .691 | .835 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. MidAmerica Nazarene | W, 11-6 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .250 | .400 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 6 | vs. Calvary University | W, 42-2 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .333 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 7 | vs. #23 Columbia (MO) | W, 3-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | 1 | 1 | - | - | 3 |
| Feb 7 | at College of the Ozarks | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 14 | vs. Mount Mercy | W, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 14 | vs. Mount Mercy | W, 6-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 15 | vs. Mount Mercy | W, 5-4 | 1 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Feb 15 | vs. Mount Mercy | W, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 19 | at Baker (KS) | L, 4-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 19 | at Baker (KS) | L, 8-4 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 20 | vs. Graceland | L, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 20 | vs. Graceland | L, 6-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 28 | at #8 Webber International (FL) | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 28 | at #8 Webber International (FL) | L, 15-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 1 | at #8 Webber International (FL) | W, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 1 | at #8 Webber International (FL) | L, 7-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 3 | vs. Cornerstone (MI) | W, 8-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 3 | vs. Cornerstone (MI) | W, 17-8 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 5 | at Warner (FL) | W, 14-4 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | .750 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 6 | at Warner (FL) | W, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | at Warner (FL) | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 13 | Northwestern | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 4 |
| Mar 13 | Northwestern | W, 9-8 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | Dordt (IA) | W, 10-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Dordt (IA) | W, 14-3 | 1 | 2 | 2 | 2 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Hastings | W, 7-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 22 | Hastings | W, 8-1 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 24 | Dakota Wesleyan (SD) | L, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 24 | Dakota Wesleyan (SD) | W, 7-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 28 | Midland | W, 18-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 28 | Midland | W, 7-5 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | at Midland | W, 9-0 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Mar 29 | at Midland | W, 18-1 | 1 | 4 | 3 | 3 | - | 1 | - | 2 | 3 | - | .750 | .750 | 2.500 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | at Waldorf | W, 5-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 6 | at Waldorf | W, 5-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 7 | at Waldorf | W, 14-5 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 1 | - | - | - | 4 | - | 5 |
| Apr 7 | at Waldorf | W, 14-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | Briar Cliff (IA) | W, 3-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Briar Cliff (IA) | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 12 | at Briar Cliff (IA) | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 12 | at Briar Cliff (IA) | W, 7-5 | 1 | 4 | 3 | 2 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | at Mount Marty | W, 10-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Apr 16 | at Mount Marty | W, 4-3 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 2 | - | - | 4 |
| Apr 18 | Mount Marty | W, 16-4 | 1 | 5 | 3 | 5 | - | 1 | - | 2 | 3 | 1 | .600 | .600 | 2.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 18 | Mount Marty | W, 11-10 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 23 | Concordia (NE) | L, 6-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | Concordia (NE) | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | Doane (NE) | L, 7-6 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 25 | Doane (NE) | L, 12-9 | 1 | 3 | 2 | 2 | 2 | 1 | - | 1 | 2 | 1 | .667 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 29 | vs. Dakota Wesleyan (SD) | L, 12-9 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 30 | vs. Mount Marty | W, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 30 | vs. Dakota Wesleyan (SD) | L, 16-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | 1 | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | vs. MidAmerica Nazarene | W, 11-6 | 1 | 1 | 4 | 0 | 0 |
| Feb 6 | vs. Calvary University | W, 42-2 | 1 | 2 | 4 | 1 | 0 |
| Feb 7 | vs. #23 Columbia (MO) | W, 3-1 | 1 | 1 | 3 | - | - |
| Feb 7 | at College of the Ozarks | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Mount Mercy | W, 1-0 | 1 | 0 | 1 | - | - |
| Feb 14 | vs. Mount Mercy | W, 6-3 | 1 | 1 | 2 | - | - |
| Feb 15 | vs. Mount Mercy | W, 5-4 | 1 | 2 | 5 | - | - |
| Feb 15 | vs. Mount Mercy | W, 3-1 | 1 | 0 | 1 | - | - |
| Feb 19 | at Baker (KS) | L, 4-1 | 1 | 0 | 2 | - | - |
| Feb 19 | at Baker (KS) | L, 8-4 | 1 | 2 | 6 | - | - |
| Feb 20 | vs. Graceland | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Graceland | L, 6-4 | 1 | 1 | 4 | - | - |
| Feb 28 | at #8 Webber International (FL) | L, 5-3 | 1 | 1 | 0 | - | - |
| Feb 28 | at #8 Webber International (FL) | L, 15-5 | 1 | 0 | 1 | - | - |
| Mar 1 | at #8 Webber International (FL) | W, 6-1 | 1 | 0 | 1 | - | - |
| Mar 1 | at #8 Webber International (FL) | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Cornerstone (MI) | W, 8-6 | 1 | 1 | 0 | - | - |
| Mar 3 | vs. Cornerstone (MI) | W, 17-8 | 1 | 1 | 0 | - | - |
| Mar 5 | at Warner (FL) | W, 14-4 | 1 | 4 | 3 | - | - |
| Mar 6 | at Warner (FL) | W, 7-5 | 1 | 1 | 0 | - | - |
| Mar 6 | at Warner (FL) | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 13 | Northwestern | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 13 | Northwestern | W, 9-8 | 1 | 0 | 1 | - | - |
| Mar 20 | Dordt (IA) | W, 10-9 | 1 | 1 | 1 | - | - |
| Mar 20 | Dordt (IA) | W, 14-3 | 1 | 2 | 5 | - | - |
| Mar 22 | Hastings | W, 7-5 | 1 | 2 | 1 | - | - |
| Mar 22 | Hastings | W, 8-1 | 1 | 0 | 3 | - | - |
| Mar 24 | Dakota Wesleyan (SD) | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 24 | Dakota Wesleyan (SD) | W, 7-2 | 1 | 1 | 3 | - | - |
| Mar 28 | Midland | W, 18-3 | 1 | 2 | 2 | - | - |
| Mar 28 | Midland | W, 7-5 | 1 | 0 | 4 | - | - |
| Mar 29 | at Midland | W, 9-0 | 1 | 2 | 5 | - | - |
| Mar 29 | at Midland | W, 18-1 | 1 | 2 | 10 | - | - |
| Apr 6 | at Waldorf | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 6 | at Waldorf | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Waldorf | W, 14-5 | 1 | 1 | 0 | - | - |
| Apr 7 | at Waldorf | W, 14-3 | 1 | 1 | 1 | - | - |
| Apr 11 | Briar Cliff (IA) | W, 3-1 | 1 | 1 | 2 | - | - |
| Apr 11 | Briar Cliff (IA) | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Briar Cliff (IA) | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Briar Cliff (IA) | W, 7-5 | 1 | 2 | 9 | - | - |
| Apr 16 | at Mount Marty | W, 10-5 | 1 | 1 | 2 | - | - |
| Apr 16 | at Mount Marty | W, 4-3 | 1 | 1 | 5 | - | - |
| Apr 18 | Mount Marty | W, 16-4 | 1 | 3 | 10 | - | - |
| Apr 18 | Mount Marty | W, 11-10 | 1 | 0 | 0 | - | - |
| Apr 23 | Concordia (NE) | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 23 | Concordia (NE) | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 25 | Doane (NE) | L, 7-6 | 1 | 1 | 4 | - | - |
| Apr 25 | Doane (NE) | L, 12-9 | 1 | 2 | 6 | - | - |
| Apr 29 | vs. Dakota Wesleyan (SD) | L, 12-9 | 1 | 0 | 0 | - | - |
| Apr 30 | vs. Mount Marty | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 30 | vs. Dakota Wesleyan (SD) | L, 16-5 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. MidAmerica Nazarene | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Calvary University | W, 42-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. #23 Columbia (MO) | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at College of the Ozarks | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Mount Mercy | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Mount Mercy | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Mount Mercy | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Mount Mercy | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Baker (KS) | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Baker (KS) | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Graceland | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Graceland | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at #8 Webber International (FL) | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at #8 Webber International (FL) | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at #8 Webber International (FL) | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at #8 Webber International (FL) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Cornerstone (MI) | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Cornerstone (MI) | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Warner (FL) | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Warner (FL) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Warner (FL) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Northwestern | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Northwestern | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Dordt (IA) | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Dordt (IA) | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Hastings | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Hastings | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Dakota Wesleyan (SD) | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Dakota Wesleyan (SD) | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Midland | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Midland | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Midland | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Midland | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Waldorf | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Waldorf | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Waldorf | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Waldorf | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Briar Cliff (IA) | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Briar Cliff (IA) | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Briar Cliff (IA) | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Briar Cliff (IA) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Mount Marty | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Mount Marty | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Mount Marty | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Mount Marty | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Concordia (NE) | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Concordia (NE) | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Doane (NE) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Doane (NE) | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | vs. Dakota Wesleyan (SD) | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. Mount Marty | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. Dakota Wesleyan (SD) | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. MidAmerica Nazarene | W, 11-6 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 6 | vs. Calvary University | W, 42-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 7 | vs. #23 Columbia (MO) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at College of the Ozarks | L, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Mount Mercy | W, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Mount Mercy | W, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Mount Mercy | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | vs. Mount Mercy | W, 3-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Baker (KS) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Baker (KS) | L, 8-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 20 | vs. Graceland | L, 5-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | 1 | - | - | - | - |
| Feb 20 | vs. Graceland | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at #8 Webber International (FL) | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at #8 Webber International (FL) | L, 15-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at #8 Webber International (FL) | W, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at #8 Webber International (FL) | L, 7-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Cornerstone (MI) | W, 8-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 3 | vs. Cornerstone (MI) | W, 17-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Warner (FL) | W, 14-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 6 | at Warner (FL) | W, 7-5 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 6 | at Warner (FL) | L, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Northwestern | L, 3-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Northwestern | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Dordt (IA) | W, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Dordt (IA) | W, 14-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 22 | Hastings | W, 7-5 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 22 | Hastings | W, 8-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Dakota Wesleyan (SD) | L, 8-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Dakota Wesleyan (SD) | W, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Midland | W, 18-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 28 | Midland | W, 7-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | at Midland | W, 9-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Midland | W, 18-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Waldorf | W, 5-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 6 | at Waldorf | W, 5-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 7 | at Waldorf | W, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Waldorf | W, 14-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Briar Cliff (IA) | W, 3-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Briar Cliff (IA) | W, 4-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Briar Cliff (IA) | L, 7-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
